Code(s) | 9540 | 9541 |
W 610mm | W 710mm | |
Safe working load | 325kg | 325kg |
Overall dimensions | W 680mm D 1170mm H 1000mm | W 780mm D 1170mm H 1000mm |
Clearance height | 445mm | 445mm |
Seat dimensions | W 610mm D 560mm | W 710mm D 560mm |
Backrest height | 480mm | 480mm |
Armrest height | 250mm | 250mm |
Seat height | 550mm | 550mm |
Footrest height | (In 20 increments): 400 - 480mm | (In 20 increments): 400 - 480mm |
Width between arms | 700mm | 800mm |
Material | PU Foam | PU Foam |
Product weight | 27kg | 30kg |
Familiarise yourself with our range of showering and hygiene solutions for bariatric clients
What you need to look for when choosing equipment for your bariatric clients
Code(s) | 9540 | 9541 |
W 610mm | W 710mm | |
Safe working load | 325kg | 325kg |
Overall dimensions | W 680mm D 1170mm H 1000mm | W 780mm D 1170mm H 1000mm |
Clearance height | 445mm | 445mm |
Seat dimensions | W 610mm D 560mm | W 710mm D 560mm |
Backrest height | 480mm | 480mm |
Armrest height | 250mm | 250mm |
Seat height | 550mm | 550mm |
Footrest height | (In 20 increments): 400 - 480mm | (In 20 increments): 400 - 480mm |
Width between arms | 700mm | 800mm |
Material | PU Foam | PU Foam |
Product weight | 27kg | 30kg |
Familiarise yourself with our range of showering and hygiene solutions for bariatric clients
What you need to look for when choosing equipment for your bariatric clients
Our customer support team are available Monday to Friday to help answer your questions.