Code(s) | 1405 |
Overall dimensions | W 32mm H 34mm L 58mm |
Product weight | 0.028kg (w/o batteries), 0.050kg (including batteries) |
Pulse Rate Measurement Range | 30 - 235 bpm |
Resolution | +/- 1bpm |
Measurement Accuracy | 33 - 99 bpm: +/- 2 bpm, 100 - 235 bpm: +/- 2 bpm; 0% - 99%: +/- 2%, 70% - 80%: +/-3% |
Spo2 measurement range | 70% - 99% |
Code(s) | 1405 |
Overall dimensions | W 32mm H 34mm L 58mm |
Product weight | 0.028kg (w/o batteries), 0.050kg (including batteries) |
Pulse Rate Measurement Range | 30 - 235 bpm |
Resolution | +/- 1bpm |
Measurement Accuracy | 33 - 99 bpm: +/- 2 bpm, 100 - 235 bpm: +/- 2 bpm; 0% - 99%: +/- 2%, 70% - 80%: +/-3% |
Spo2 measurement range | 70% - 99% |
Our customer support team are available Monday to Friday to help answer your questions.