Code(s) | 66541 | 66542 | 66543 | 66544 |
Overall dimensions | W 2150mm D 1200mm H 2250mm | W 2650mm D 1200mm H 2250mm | W 3150mm D 1200mm H 2250mm | W 3650mm D 1200mm H 2250mm |
Safe working load | 300kg | 300kg | 300kg | 300kg |
Internal dimensions | W 2000mm H 2400mm | W 2500mm H2400mm | W 3000mm H 2400mm | W 3500mm H 2400mm |
Product weight | 38kg | 40kg | 42kg | 44.3kg |
Material | Anodised aluminum, plastic | Anodised aluminum, plastic | Anodised aluminum, plastic | Anodized aluminum, plastic |
Warranty | 2 years | 2 years | 2 years | 2 years |
Code(s) | 66541 | 66542 | 66543 | 66544 |
Overall dimensions | W 2150mm D 1200mm H 2250mm | W 2650mm D 1200mm H 2250mm | W 3150mm D 1200mm H 2250mm | W 3650mm D 1200mm H 2250mm |
Safe working load | 300kg | 300kg | 300kg | 300kg |
Internal dimensions | W 2000mm H 2400mm | W 2500mm H2400mm | W 3000mm H 2400mm | W 3500mm H 2400mm |
Product weight | 38kg | 40kg | 42kg | 44.3kg |
Material | Anodised aluminum, plastic | Anodised aluminum, plastic | Anodised aluminum, plastic | Anodized aluminum, plastic |
Warranty | 2 years | 2 years | 2 years | 2 years |
Learn how gantry systems can make transfers and lifting easy with our 4 post and 2 post systems
Our customer support team are available Monday to Friday to help answer your questions.