Code(s) | 0500-87061 | 0500-87062 | 0500-87063 | 0500-87064 |
Size | 1 | 2 | 3 | 4 |
Aperture | W 125 D 185mm | W 150 D 220mm | W 180 D 280mm | W 180 D 330mm |
Aperture with inlay | W 100 D 175mm | W 125 D 210mm | W 155 D 270mm | W 155 D 320mm |
Backrest bottom width | 210mm | 250mm | 315mm | 400mm |
Backrest top width | 270mm | 350mm | 425mm | 490mm |
Backrest height | 380mm | 470mm | 525mm | 600mm |
Seat depth | 265mm | 310mm | 400mm | 450mm |
Seat width | 220mm | 260mm | 320mm | 410mm |
Overall height | 760 - 920mm | 960 - 1120mm | 990 - 1150mm | 1060 - 1220mm |
Overall width | 500mm | 530mm | 580mm | 655mm |
Pelvis width | 240mm | 275mm | 340mm | 420mm |
Seat plane angle | 0 - 20° | 0 - 20° | 0 - 20° | 0 - 18.5° |
Seat height front | 380 - 540mm | 480 - 640mm | 470 - 630mm | 465 - 625mm |
Seat width front | 320mm | 355mm | 425mm | 475mm |
Minimum distance for turning 180° allowing for reversing movement | 705mm | 820mm | 895mm | 945mm |
Minimum distance for turning 180° forward in movement | 1205mm | 1350mm | 1475mm | 1600mm |
Minimum turning diameter | 1410mm | 1640mm | 1790mm | 1890mm |
Product weight | 8.5kg | 10.5kg | 11.75kg | 12.75kg |
Safe working load | 46kg | 73kg | 99kg | 125kg |
Maximum user weight | 35kg | 60kg | 85kg | 110kg |
Code(s) | 0500-87061 | 0500-87062 | 0500-87063 | 0500-87064 |
Size | 1 | 2 | 3 | 4 |
Aperture | W 125 D 185mm | W 150 D 220mm | W 180 D 280mm | W 180 D 330mm |
Aperture with inlay | W 100 D 175mm | W 125 D 210mm | W 155 D 270mm | W 155 D 320mm |
Backrest bottom width | 210mm | 250mm | 315mm | 400mm |
Backrest top width | 270mm | 350mm | 425mm | 490mm |
Backrest height | 380mm | 470mm | 525mm | 600mm |
Seat depth | 265mm | 310mm | 400mm | 450mm |
Seat width | 220mm | 260mm | 320mm | 410mm |
Overall height | 760 - 920mm | 960 - 1120mm | 990 - 1150mm | 1060 - 1220mm |
Overall width | 500mm | 530mm | 580mm | 655mm |
Pelvis width | 240mm | 275mm | 340mm | 420mm |
Seat plane angle | 0 - 20° | 0 - 20° | 0 - 20° | 0 - 18.5° |
Seat height front | 380 - 540mm | 480 - 640mm | 470 - 630mm | 465 - 625mm |
Seat width front | 320mm | 355mm | 425mm | 475mm |
Minimum distance for turning 180° allowing for reversing movement | 705mm | 820mm | 895mm | 945mm |
Minimum distance for turning 180° forward in movement | 1205mm | 1350mm | 1475mm | 1600mm |
Minimum turning diameter | 1410mm | 1640mm | 1790mm | 1890mm |
Product weight | 8.5kg | 10.5kg | 11.75kg | 12.75kg |
Safe working load | 46kg | 73kg | 99kg | 125kg |
Maximum user weight | 35kg | 60kg | 85kg | 110kg |
Our customer support team are available Monday to Friday to help answer your questions.