Code(s) | 0500-87043100-2 | 0500-87043100-5 | 0500-87043100-1 | 0500-87043200-2 | 0500-87043200-5 | 0500-87043200-1 |
Size 1 - red | Size 1 - pink | Size 1 - blue | Size 2 - red | Size 2 - pink | Size 2 - blue | |
Size | 1 | 1 | 1 | 2 | 2 | 2 |
Colour | Red | Pink | Blue | Red | Pink | Blue |
Overall length | 750mm | 750mm | 750mm | 750mm | 750mm | 750mm |
Overall height | 1000mm | 1000mm | 1000mm | 1050mm | 1050mm | 1050mm |
Overall width | 525mm | 525mm | 525mm | 575mm | 575mm | 575mm |
Armrest to seat distance | 160 - 190mm | 160 - 190mm | 160 - 190mm | 160 - 190mm | 160 - 190mm | 160 - 190mm |
Backrest angle | 110 - 125° | 110 - 125° | 110 - 125° | 110 - 125° | 110 - 125° | 110 - 125° |
Backrest height | 500mm | 500mm | 500mm | 570mm | 570mm | 570mm |
Back width | 270mm | 270mm | 270mm | 330mm | 330mm | 330mm |
Seat depth | 210 - 310mm | 210 - 310mm | 210 - 310mm | 310 - 430mm | 310 - 430mm | 310 - 430mm |
Seat width | 340mm | 340mm | 340mm | 395mm | 395mm | 395mm |
Folded height | 485mm | 485mm | 485mm | 485mm | 485mm | 485mm |
Folded length | 760mm | 760mm | 760mm | 760mm | 760mm | 760mm |
Folded width | 355mm | 355mm | 355mm | 355mm | 355mm | 355mm |
Footrest to seat distance | 180 - 360mm | 180 - 360mm | 180 - 360mm | 225 - 370mm | 225 - 370mm | 225 - 370mm |
Front location of arm rest structure | 200mm | 200mm | 200mm | 275mm | 275mm | 275mm |
Leg to seat surface angle | 360° | 360° | 360° | 360° | 360° | 360° |
Minimum turning radius | 725mm | 725mm | 725mm | 763mm | 763mm | 763mm |
Front wheel diameter | 180mm | 180mm | 180mm | 180mm | 180mm | 180mm |
Rear wheel diameter | 280mm | 280mm | 280mm | 280mm | 280mm | 280mm |
Required width of right angled corridor | 815mm | 815mm | 815mm | 815mm | 815mm | 815mm |
Seat plane angle | 20° | 20° | 20° | 20° | 20° | 20° |
Seat surface height at front edge | 500 - 530mm | 500 - 530mm | 500 - 530mm | 540 - 580mm | 540 - 580mm | 540 - 580mm |
Static stability downhill | 10° | 10° | 10° | 10° | 10° | 10° |
Static stability sideways | 10° | 10° | 10° | 10° | 10° | 10° |
Static stability uphill | 10° | 10° | 10° | 10° | 10° | 10° |
Product weight | 12.4kg | 12.4kg | 12.4kg | 13.4kg | 13.4kg | 13.4kg |
Safe working load | 49.4kg | 49.4kg | 49.4kg | 65.4kg | 65.4kg | 65.4kg |
Max. user weight | 35kg | 35kg | 35kg | 43kg | 43kg | 43kg |
Code(s) | 0500-87043100-2 | 0500-87043100-5 | 0500-87043100-1 | 0500-87043200-2 | 0500-87043200-5 | 0500-87043200-1 |
Size 1 - red | Size 1 - pink | Size 1 - blue | Size 2 - red | Size 2 - pink | Size 2 - blue | |
Size | 1 | 1 | 1 | 2 | 2 | 2 |
Colour | Red | Pink | Blue | Red | Pink | Blue |
Overall length | 750mm | 750mm | 750mm | 750mm | 750mm | 750mm |
Overall height | 1000mm | 1000mm | 1000mm | 1050mm | 1050mm | 1050mm |
Overall width | 525mm | 525mm | 525mm | 575mm | 575mm | 575mm |
Armrest to seat distance | 160 - 190mm | 160 - 190mm | 160 - 190mm | 160 - 190mm | 160 - 190mm | 160 - 190mm |
Backrest angle | 110 - 125° | 110 - 125° | 110 - 125° | 110 - 125° | 110 - 125° | 110 - 125° |
Backrest height | 500mm | 500mm | 500mm | 570mm | 570mm | 570mm |
Back width | 270mm | 270mm | 270mm | 330mm | 330mm | 330mm |
Seat depth | 210 - 310mm | 210 - 310mm | 210 - 310mm | 310 - 430mm | 310 - 430mm | 310 - 430mm |
Seat width | 340mm | 340mm | 340mm | 395mm | 395mm | 395mm |
Folded height | 485mm | 485mm | 485mm | 485mm | 485mm | 485mm |
Folded length | 760mm | 760mm | 760mm | 760mm | 760mm | 760mm |
Folded width | 355mm | 355mm | 355mm | 355mm | 355mm | 355mm |
Footrest to seat distance | 180 - 360mm | 180 - 360mm | 180 - 360mm | 225 - 370mm | 225 - 370mm | 225 - 370mm |
Front location of arm rest structure | 200mm | 200mm | 200mm | 275mm | 275mm | 275mm |
Leg to seat surface angle | 360° | 360° | 360° | 360° | 360° | 360° |
Minimum turning radius | 725mm | 725mm | 725mm | 763mm | 763mm | 763mm |
Front wheel diameter | 180mm | 180mm | 180mm | 180mm | 180mm | 180mm |
Rear wheel diameter | 280mm | 280mm | 280mm | 280mm | 280mm | 280mm |
Required width of right angled corridor | 815mm | 815mm | 815mm | 815mm | 815mm | 815mm |
Seat plane angle | 20° | 20° | 20° | 20° | 20° | 20° |
Seat surface height at front edge | 500 - 530mm | 500 - 530mm | 500 - 530mm | 540 - 580mm | 540 - 580mm | 540 - 580mm |
Static stability downhill | 10° | 10° | 10° | 10° | 10° | 10° |
Static stability sideways | 10° | 10° | 10° | 10° | 10° | 10° |
Static stability uphill | 10° | 10° | 10° | 10° | 10° | 10° |
Product weight | 12.4kg | 12.4kg | 12.4kg | 13.4kg | 13.4kg | 13.4kg |
Safe working load | 49.4kg | 49.4kg | 49.4kg | 65.4kg | 65.4kg | 65.4kg |
Max. user weight | 35kg | 35kg | 35kg | 43kg | 43kg | 43kg |
Our customer support team are available Monday to Friday to help answer your questions.