Code(s) | XTAIQRWD02 |
Tilt/ elevate | |
Seat plate to floor max. height | 680 - 730mm/ 27-29" |
Seat plate to floor min. height | 380 - 430mm/15 - 17" |
Back recline | 50° manual or electric |
Seat tilt | 45° electric |
Seat lift | 300mm/ 12" electric |
Legrest | Centre Manual. Optional: Central electric, Swing-away manual or electric |
Turning radius | 650mm/ 25.5" |
Chair width | 600 - 630mm/ 25" |
Chair length without footrests | 915mm/ 36" |
Range max. | 40km |
Speed max. | 12.5km/h |
Max. user weight | 140kg |
Motor type | 4 Pole |
Battery size | 80Ah x 2 |
Weight | 140kg |
Seat width | 370 - 550mm/ 14.5 - 21.5" |
Backrest width | 370 - 550mm/ 14.5 - 21.5" |
Seat depth | 350 - 550mm/ 14 - 22" |
Code(s) | XTAIQRWD02 |
Tilt/ elevate | |
Seat plate to floor max. height | 680 - 730mm/ 27-29" |
Seat plate to floor min. height | 380 - 430mm/15 - 17" |
Back recline | 50° manual or electric |
Seat tilt | 45° electric |
Seat lift | 300mm/ 12" electric |
Legrest | Centre Manual. Optional: Central electric, Swing-away manual or electric |
Turning radius | 650mm/ 25.5" |
Chair width | 600 - 630mm/ 25" |
Chair length without footrests | 915mm/ 36" |
Range max. | 40km |
Speed max. | 12.5km/h |
Max. user weight | 140kg |
Motor type | 4 Pole |
Battery size | 80Ah x 2 |
Weight | 140kg |
Seat width | 370 - 550mm/ 14.5 - 21.5" |
Backrest width | 370 - 550mm/ 14.5 - 21.5" |
Seat depth | 350 - 550mm/ 14 - 22" |
Our customer support team are available Monday to Friday to help answer your questions.