| Code(s) | 66789 |
| Overall dimensions | L 2050mm |
| Mattress dimensions | W 750 L 2000mm |
| Mattress foam density | 35 |
| Product weight | 90kg |
| Max. user weight | 250kg |
| Height adjustment | 460 - 860mm |
| Angle adjustment | Backrest 80° Trendelenburg 12° |
| Material | Steel structure, epoxy coated (light grey) |
| Code(s) | 66789 |
| Overall dimensions | L 2050mm |
| Mattress dimensions | W 750 L 2000mm |
| Mattress foam density | 35 |
| Product weight | 90kg |
| Max. user weight | 250kg |
| Height adjustment | 460 - 860mm |
| Angle adjustment | Backrest 80° Trendelenburg 12° |
| Material | Steel structure, epoxy coated (light grey) |
26 May 2022
New table provides comfort for patients during gynae exams
Tauranga Hospital's examination table upgrade makes procedures more comfortable for patients and staff
Our customer support team is available Monday to Friday to answer your questions.