| Code(s) | 3802-1 | 3803-1 |
| Option | Double | Queen |
| Safe working load | 450kg | 450kg |
| Max. user weight | 410kg | 410kg |
| Overall dimensions | W 1490mm L 2170 - 2370mm | W 1630mm L 2170 - 2370mm |
| Sleeping surface dimensions | W 1350mm L 2000 - 2200mm | W 1500mm L 2000 - 2200mm |
| Mattress platform height | 260 - 660mm | 260 - 660mm |
| Angle adjustment | Back 65° Knee 32° | Back 65° Knee 32° |
| Fixed section | 280mm | 280mm |
| Backrest length | 770mm | 770mm |
| Lower leg section | 660mm | 660mm |
| Upper leg section | 340mm | 340mm |
| Length extension | 200mm | 200mm |
| Product weight | 120kg | 130kg |
| Code(s) | 3802-1 | 3803-1 |
| Option | Double | Queen |
| Safe working load | 450kg | 450kg |
| Max. user weight | 410kg | 410kg |
| Overall dimensions | W 1490mm L 2170 - 2370mm | W 1630mm L 2170 - 2370mm |
| Sleeping surface dimensions | W 1350mm L 2000 - 2200mm | W 1500mm L 2000 - 2200mm |
| Mattress platform height | 260 - 660mm | 260 - 660mm |
| Angle adjustment | Back 65° Knee 32° | Back 65° Knee 32° |
| Fixed section | 280mm | 280mm |
| Backrest length | 770mm | 770mm |
| Lower leg section | 660mm | 660mm |
| Upper leg section | 340mm | 340mm |
| Length extension | 200mm | 200mm |
| Product weight | 120kg | 130kg |
Our customer support team is available Monday to Friday to answer your questions.