| Code(s) | 60802 |
| Option | King Single |
| Safe working load | 481kg |
| Overall dimensions | W 1054 to 1340, L 2286 to 2387mm |
| Sleeping surface dimensions | W 890 to 1194, L 2030 to 2130mm |
| Trendelenburg | -16° to +16° |
| Backrest angle | 0 to 60° |
| Knee angle adjustment | 30° |
| Castor size | 127mm |
| Braking | Central braking |
| Product weight | 299 to 318kg |
| Warranty | 3years |
| Compliance | The product is in conformity with the following standards and/or other normative documents and bears CSA marking. IEC 60601-1, IEC 60601-1-2, IEC 60601-1-6, IEC 62366, IEC 60601-2-52, EN45501. |
| Code(s) | 60802 |
| Option | King Single |
| Safe working load | 481kg |
| Overall dimensions | W 1054 to 1340, L 2286 to 2387mm |
| Sleeping surface dimensions | W 890 to 1194, L 2030 to 2130mm |
| Trendelenburg | -16° to +16° |
| Backrest angle | 0 to 60° |
| Knee angle adjustment | 30° |
| Castor size | 127mm |
| Braking | Central braking |
| Product weight | 299 to 318kg |
| Warranty | 3years |
| Compliance | The product is in conformity with the following standards and/or other normative documents and bears CSA marking. IEC 60601-1, IEC 60601-1-2, IEC 60601-1-6, IEC 62366, IEC 60601-2-52, EN45501. |
03 Jun 2026
Christchurch Hospital expands investment in ook snow falls prevention beds
Christchurch Hospital placed a significant repeat order of Umano® ook snow beds, as part of a fleet switch over designed to ease the huge cost of patient falls.
Our customer support team is available Monday to Friday to answer your questions.