Code(s) | 20004 | 20007 | 20055 |
Size | Single | King single | XXL/ Bariatric |
Safe working load | 270kg | 270kg | 300kg |
Max. user weight | 215kg | 215kg | 265kg |
Overall dimensions | W 1060 L 2080mm | W 1160 L 2080mm | W 1200 L 2080mm |
Sleeping surface dimensions | W 880 L 2000mm | W 1000 L 2000mm | W 1200 L 2000mm |
Mattress platform height | 230 - 800mm | 230 - 800mm | 230 - 800mm |
Angle adjustment | Back: 70° Knee: 30° | Back: 70° Knees: 30° | Back: 70° Knees: 30° |
Underbed clearance | 150mm | 150mm | 150mm |
Castor size | 50mm | 50mm | 100mm |
Code(s) | 20004 | 20007 | 20055 |
Size | Single | King single | XXL/ Bariatric |
Safe working load | 270kg | 270kg | 300kg |
Max. user weight | 215kg | 215kg | 265kg |
Overall dimensions | W 1060 L 2080mm | W 1160 L 2080mm | W 1200 L 2080mm |
Sleeping surface dimensions | W 880 L 2000mm | W 1000 L 2000mm | W 1200 L 2000mm |
Mattress platform height | 230 - 800mm | 230 - 800mm | 230 - 800mm |
Angle adjustment | Back: 70° Knee: 30° | Back: 70° Knees: 30° | Back: 70° Knees: 30° |
Underbed clearance | 150mm | 150mm | 150mm |
Castor size | 50mm | 50mm | 100mm |
The Sentida range of ultra-low height aged care nursing beds have achieved an uncompromising implementation of the requirements of modern nursing care - maximum safety, paired with a cosy design.
Our customer support team are available Monday to Friday to help answer your questions.