| Code(s) | 2340 | 2340/2350 | 2340/2351 |
| Option | No seat | Open front | Closed front |
| Safe working load | 200kg | 200kg | 200kg |
| Overall dimensions | W 540mm D 800mm H 1020mm | W 540mm D 800mm H 1020mm | W 540mm D 800mm H 1020mm |
| Seat dimensions | W 490mm D 490mm | W 490mm D 490mm | W 490mm D 490mm |
| Backrest height | 350mm | 350mm | 350mm |
| Armrest height | 200 or 240mm | 200 or 240mm | 200 or 240mm |
| Seat height | 595mm | 595mm | 595mm |
| Width between arms | 480mm | 490mm | 490mm |
| Braking | Individually braking | Individually braking | Individually braking |
| Castor size | 4 x 125mm | 4 x 125mm | 4 x 125mm |
| Material | Stainless steel | Stainless steel | Stainless steel |
| Code(s) | 2340 | 2340/2350 | 2340/2351 |
| Option | No seat | Open front | Closed front |
| Safe working load | 200kg | 200kg | 200kg |
| Overall dimensions | W 540mm D 800mm H 1020mm | W 540mm D 800mm H 1020mm | W 540mm D 800mm H 1020mm |
| Seat dimensions | W 490mm D 490mm | W 490mm D 490mm | W 490mm D 490mm |
| Backrest height | 350mm | 350mm | 350mm |
| Armrest height | 200 or 240mm | 200 or 240mm | 200 or 240mm |
| Seat height | 595mm | 595mm | 595mm |
| Width between arms | 480mm | 490mm | 490mm |
| Braking | Individually braking | Individually braking | Individually braking |
| Castor size | 4 x 125mm | 4 x 125mm | 4 x 125mm |
| Material | Stainless steel | Stainless steel | Stainless steel |
Our customer support team is available Monday to Friday to answer your questions.