| Code(s) | 0500-880505-11 | 0500-880505-11EL |
| Option | Hydraulic | Electric |
| Type | Hydraulic | Electric |
| Overall dimensions | W 670mm H 1080 - 1350mm L 710mm | W 670mm H 1130 - 1350mm L 710mm |
| Backrest dimensions | W 290mm H 555 - 625mm | W 290mm H 555 - 625mm |
| Backrest angle | (-10) -30° | (-10) -30° |
| Seat dimensions | W 550mm D 450mm | W 550mm D 450mm |
| Lower leg length | 400 - 560mm | 400 - 560mm |
| Min. turning diameter | 900mm | 900mm |
| Seat plane angle | (-5) -25° | (-5) -25° |
| Seat surface height at front edge | 510 - 780mm | 560 - 780mm |
| Static stability downhill | 10° | 10° |
| Static stability sideways | 5° | 5° |
| Static stability uphill | 10° | 10° |
| Product weight | 28kg | 31kg |
| Safe working load | 130kg | 163kg |
| Max. user weight | 100kg | 130kg |
| Code(s) | 0500-880505-11 | 0500-880505-11EL |
| Option | Hydraulic | Electric |
| Type | Hydraulic | Electric |
| Overall dimensions | W 670mm H 1080 - 1350mm L 710mm | W 670mm H 1130 - 1350mm L 710mm |
| Backrest dimensions | W 290mm H 555 - 625mm | W 290mm H 555 - 625mm |
| Backrest angle | (-10) -30° | (-10) -30° |
| Seat dimensions | W 550mm D 450mm | W 550mm D 450mm |
| Lower leg length | 400 - 560mm | 400 - 560mm |
| Min. turning diameter | 900mm | 900mm |
| Seat plane angle | (-5) -25° | (-5) -25° |
| Seat surface height at front edge | 510 - 780mm | 560 - 780mm |
| Static stability downhill | 10° | 10° |
| Static stability sideways | 5° | 5° |
| Static stability uphill | 10° | 10° |
| Product weight | 28kg | 31kg |
| Safe working load | 130kg | 163kg |
| Max. user weight | 100kg | 130kg |
Our customer support team is available Monday to Friday to answer your questions.