| Code(s) | 2906 | 2907 | 2908 | 3262 | 3263 |
| Option | W 360mm (14") | W 400mm (16") | W 450mm (18") | W 500mm (20") | W 550mm (22") |
| Width between arms | 360mm | 400mm | 450mm | 500mm | 550mm |
| Safe working load | 160kg | 160kg | 160kg | 181kg | 181kg |
| Overall dimensions | W 690 D 1000mm | W 690 D 1100mm | W 650 (or 635 with rims removed) D 1100mm | W 700 (690 with rims removed ) L 990mm | W 750 (740 with rims removed) L 990mm |
| Seat dimensions | W 450mm | W 450 D 390-440 or 470-520mm (depending on seat chosen) | W 450 D 390-440 or 470-520mm (depending on seat chosen) | W 510 D 430-520mm | W 550 D 430-520mm |
| Seat height - adjustable in 25mm increments | 485-560mm | 485-560mm | 485-560mm | 480-605mm (with 22" wheels) 510-635mm (with 24" wheels) | 480-605mm (with 22" wheels) 510-635mm (with 24" wheels) |
| Armrest height - adjustable in 12.5mm increments | 170-245mm | 170-245mm | 170-245mm | 170-245mm | 170-245mm |
| Clearance height - adjustable in 25mm increments | With pan brackets: 365-440mm Without pan brackets: 380-455mm | With pan brackets: 365-440mm Without pan brackets: 380-455mm | With pan brackets: 365-440mm Without pan brackets: 380-455mm | With pan brackets: 365-490mm Without pan brackets: 380-505mm | With pan brackets: 365-490mm Without pan brackets: 380-505mm |
| Castor size | Front castors: 2x 125mm, Rear wheels: 2x 560mm | Front castors: 2x 125mm, Rear wheels: 2x 560mm | Front castors: 2x 125mm, Rear wheels: 2x 560mm | Front castors: 2x 125mm, Rear wheels: 2x 560mm | Front castors: 2x 125mm, Rear wheels: 2x 560mm |
| Braking | Individually braking | Individually braking | Individually braking | Individually braking | Individually braking |
| Product weight | 22kg | 22kg | 22kg | 22kg | 22kg |
| Code(s) | 2906 | 2907 | 2908 | 3262 | 3263 |
| Option | W 360mm (14") | W 400mm (16") | W 450mm (18") | W 500mm (20") | W 550mm (22") |
| Width between arms | 360mm | 400mm | 450mm | 500mm | 550mm |
| Safe working load | 160kg | 160kg | 160kg | 181kg | 181kg |
| Overall dimensions | W 690 D 1000mm | W 690 D 1100mm | W 650 (or 635 with rims removed) D 1100mm | W 700 (690 with rims removed ) L 990mm | W 750 (740 with rims removed) L 990mm |
| Seat dimensions | W 450mm | W 450 D 390-440 or 470-520mm (depending on seat chosen) | W 450 D 390-440 or 470-520mm (depending on seat chosen) | W 510 D 430-520mm | W 550 D 430-520mm |
| Seat height - adjustable in 25mm increments | 485-560mm | 485-560mm | 485-560mm | 480-605mm (with 22" wheels) 510-635mm (with 24" wheels) | 480-605mm (with 22" wheels) 510-635mm (with 24" wheels) |
| Armrest height - adjustable in 12.5mm increments | 170-245mm | 170-245mm | 170-245mm | 170-245mm | 170-245mm |
| Clearance height - adjustable in 25mm increments | With pan brackets: 365-440mm Without pan brackets: 380-455mm | With pan brackets: 365-440mm Without pan brackets: 380-455mm | With pan brackets: 365-440mm Without pan brackets: 380-455mm | With pan brackets: 365-490mm Without pan brackets: 380-505mm | With pan brackets: 365-490mm Without pan brackets: 380-505mm |
| Castor size | Front castors: 2x 125mm, Rear wheels: 2x 560mm | Front castors: 2x 125mm, Rear wheels: 2x 560mm | Front castors: 2x 125mm, Rear wheels: 2x 560mm | Front castors: 2x 125mm, Rear wheels: 2x 560mm | Front castors: 2x 125mm, Rear wheels: 2x 560mm |
| Braking | Individually braking | Individually braking | Individually braking | Individually braking | Individually braking |
| Product weight | 22kg | 22kg | 22kg | 22kg | 22kg |
03 Aug 2021
Paralympian, Mandy Slade finds shower commode with the right support
Paralympian Mandy Slade depends on specialist equipment to make daily life as easy and comfortable as possible.
Our customer support team is available Monday to Friday to answer your questions.