| Code(s) | 67770 |
| Max. user weight | 200kg |
| Overall dimensions | W 790mm L 2040mm |
| Height adjustment range | 486mm – 966mm |
| Mattress dimensions | W 640mm L 1890mm |
| Side wall height | 175mm |
| Reverse Trendelenburg | 4° |
| Max. water volume capacity | 100L |
| Width between castors | 570mm |
| Castor size | 4 x 125mm noiseless castors |
| Code(s) | 67770 |
| Max. user weight | 200kg |
| Overall dimensions | W 790mm L 2040mm |
| Height adjustment range | 486mm – 966mm |
| Mattress dimensions | W 640mm L 1890mm |
| Side wall height | 175mm |
| Reverse Trendelenburg | 4° |
| Max. water volume capacity | 100L |
| Width between castors | 570mm |
| Castor size | 4 x 125mm noiseless castors |
Our customer support team is available Monday to Friday to answer your questions.