| Code(s) | 4600 |
| Option | One size |
| Battery run time | 8 hours |
| Spo2 perfusion index | 0.05 - 20% |
| Pulse rate range | 25 - 250bpm |
| Cuff circumference | 270 - 350mm |
| NIBP | Systolic range 40 - 20Hh, Diastolic range 10 - 210Hg, Mean range 20 - 230Hg |
| Overall dimensions | W 580mm H 740 - 1100mm |
| Load capacity | 30kg |
| Product weight | 7kg |
| Code(s) | 4600 |
| Option | One size |
| Battery run time | 8 hours |
| Spo2 perfusion index | 0.05 - 20% |
| Pulse rate range | 25 - 250bpm |
| Cuff circumference | 270 - 350mm |
| NIBP | Systolic range 40 - 20Hh, Diastolic range 10 - 210Hg, Mean range 20 - 230Hg |
| Overall dimensions | W 580mm H 740 - 1100mm |
| Load capacity | 30kg |
| Product weight | 7kg |
Our customer support team is available Monday to Friday to answer your questions.