| Code(s) | 66828 |
| Overall dimensions | W 190mm L 360mm H 195mm |
| Safe working load | 300kg |
| Product weight | 8.56kg |
| Battery | 26,4 V NiMh 2,2 Ah |
| Battery charge time | 6 hours |
| Hoist interval | 3000mm |
| Rated performance | 50 hoists at 75kg |
| Material | Aluminium, Plastic |
| Code(s) | 66828 |
| Overall dimensions | W 190mm L 360mm H 195mm |
| Safe working load | 300kg |
| Product weight | 8.56kg |
| Battery | 26,4 V NiMh 2,2 Ah |
| Battery charge time | 6 hours |
| Hoist interval | 3000mm |
| Rated performance | 50 hoists at 75kg |
| Material | Aluminium, Plastic |
Our customer support team is available Monday to Friday to answer your questions.