| Code(s) | 10201 | 10200 |
| Option | 3000 - 4000mm | 2000 - 3000mm |
| Overall dimensions | W 3160 - 4160mm D 1150mm H 1890 - 2540mm | W 2160 - 3160mm D 1150mm H 1890 - 2540mm |
| Safe working load | 275kg | 275kg |
Learn how gantry systems can make transfers and lifting easy with our 4 post and 2 post systems
| Code(s) | 10201 | 10200 |
| Option | 3000 - 4000mm | 2000 - 3000mm |
| Overall dimensions | W 3160 - 4160mm D 1150mm H 1890 - 2540mm | W 2160 - 3160mm D 1150mm H 1890 - 2540mm |
| Safe working load | 275kg | 275kg |
Learn how gantry systems can make transfers and lifting easy with our 4 post and 2 post systems
Our customer support team is available Monday to Friday to answer your questions.