Code(s) | 0500-951111 | 0500-952111 | 0500-953211 | 0500-951115 | 0500-952115 | 0500-953215 |
Size | 1 | 2 | 3 | 1 | 2 | 3 |
Type | Hydraulic | Hydraulic | Hyraulic | Electric | Electric | Electric |
Armrest to seat distance with long rod and pad | 65 - 265mm | 65 - 265mm | 65 - 265mm | 65 - 265mm | 65 - 265mm | 65 - 265mm |
Armrest to seat distance | 65 - 175mm | 65 - 175mm | 65 - 175mm | 65 - 175mm | 65 - 175mm | 65 - 175mm |
Back width | 250mm | 300mm | 350mm | 250mm | 300mm | 350mm |
Backrest angle | 0 - 28° | 0 - 28° | 0 - 33° | 0 - 28° | 0 - 28° | 0 - 33° |
Backrest height | 280 - 340mm | 310 - 380mm | 390 - 475mm | 280 - 340mm | 310 - 380mm | 390 - 475mm |
Back width with contoured cushion | 170mm | 230mm | 270mm | 170mm | 230mm | 270mm |
Seat depth | 180 - 310mm | 250 - 380mm | 320 - 500mm | 180 - 310mm | 250 - 380mm | 320 - 500mm |
Seat width | 300mm | 370mm | 420mm | 300mm | 370mm | 420mm |
Footrest to seat distance | 150 - 250mm | 150 - 350mm | 150 - 440mm | 150 - 250mm | 150 - 350mm | 150 - 440mm |
Leg to seat surface angle | (-30) -(30)° | (-30) -(30)° | (-30) -(30)° | (-30) -(30)° | (-30) -(30)° | (-30) -(30)° |
Length | 650mm | 650mm | 750mm | 650mm | 650mm | 650mm |
Overall width | 550mm | 550mm | 610mm | 550mm | 550mm | 550mm |
Seat plane angle | (-10) -(30)° | (-10) -(30)° | (-10) -(22)° | (-10) -(30)° | (-10) -(30)° | (-10) -(22)° |
Seat surface height at front edge | 230 - 610mm | 230 - 610mm | 390 - 630mm | 230 - 610mm | 230 - 610mm | 330 - 630mm |
Seat width between hip supports | 105 - 300mm | 170 - 370mm | 215 - 420mm | 105 - 300mm | 170 - 370mm | 215 - 420mm |
Seat width with pelvis support and sides | 170 - 240mm | 230 - 300mm | 290 - 360mm | 170 - 240mm | 230 - 300mm | 290 - 360mm |
Seat width with pelvis support and no sides | 240mm | 240mm | 290mm | 240mm | 240mm | 290mm |
Total height | 640 - 990mm | 670 - 1030mm | 780 - 1145mm | 640 - 990mm | 670 - 1030mm | 780 - 1145mm |
Product weight | 18kg | 18.5kg | 26.2kg | 18kg | 18.5kg | 23.5kg |
Safe working load | 65kg | 65.5kg | 98.2kg | 65kg | 65.5kg | 95.5kg |
Max. user weight | 45kg | 45kg | 70kg | 45kg | 45kg | 70kg |
Code(s) | 0500-951111 | 0500-952111 | 0500-953211 | 0500-951115 | 0500-952115 | 0500-953215 |
Size | 1 | 2 | 3 | 1 | 2 | 3 |
Type | Hydraulic | Hydraulic | Hyraulic | Electric | Electric | Electric |
Armrest to seat distance with long rod and pad | 65 - 265mm | 65 - 265mm | 65 - 265mm | 65 - 265mm | 65 - 265mm | 65 - 265mm |
Armrest to seat distance | 65 - 175mm | 65 - 175mm | 65 - 175mm | 65 - 175mm | 65 - 175mm | 65 - 175mm |
Back width | 250mm | 300mm | 350mm | 250mm | 300mm | 350mm |
Backrest angle | 0 - 28° | 0 - 28° | 0 - 33° | 0 - 28° | 0 - 28° | 0 - 33° |
Backrest height | 280 - 340mm | 310 - 380mm | 390 - 475mm | 280 - 340mm | 310 - 380mm | 390 - 475mm |
Back width with contoured cushion | 170mm | 230mm | 270mm | 170mm | 230mm | 270mm |
Seat depth | 180 - 310mm | 250 - 380mm | 320 - 500mm | 180 - 310mm | 250 - 380mm | 320 - 500mm |
Seat width | 300mm | 370mm | 420mm | 300mm | 370mm | 420mm |
Footrest to seat distance | 150 - 250mm | 150 - 350mm | 150 - 440mm | 150 - 250mm | 150 - 350mm | 150 - 440mm |
Leg to seat surface angle | (-30) -(30)° | (-30) -(30)° | (-30) -(30)° | (-30) -(30)° | (-30) -(30)° | (-30) -(30)° |
Length | 650mm | 650mm | 750mm | 650mm | 650mm | 650mm |
Overall width | 550mm | 550mm | 610mm | 550mm | 550mm | 550mm |
Seat plane angle | (-10) -(30)° | (-10) -(30)° | (-10) -(22)° | (-10) -(30)° | (-10) -(30)° | (-10) -(22)° |
Seat surface height at front edge | 230 - 610mm | 230 - 610mm | 390 - 630mm | 230 - 610mm | 230 - 610mm | 330 - 630mm |
Seat width between hip supports | 105 - 300mm | 170 - 370mm | 215 - 420mm | 105 - 300mm | 170 - 370mm | 215 - 420mm |
Seat width with pelvis support and sides | 170 - 240mm | 230 - 300mm | 290 - 360mm | 170 - 240mm | 230 - 300mm | 290 - 360mm |
Seat width with pelvis support and no sides | 240mm | 240mm | 290mm | 240mm | 240mm | 290mm |
Total height | 640 - 990mm | 670 - 1030mm | 780 - 1145mm | 640 - 990mm | 670 - 1030mm | 780 - 1145mm |
Product weight | 18kg | 18.5kg | 26.2kg | 18kg | 18.5kg | 23.5kg |
Safe working load | 65kg | 65.5kg | 98.2kg | 65kg | 65.5kg | 95.5kg |
Max. user weight | 45kg | 45kg | 70kg | 45kg | 45kg | 70kg |
Our customer support team are available Monday to Friday to help answer your questions.