| Code(s) | XVE600ES |
| Seat lift | 200, 300mm |
| Seat tilt | 6° forwards, 9° backwards |
| Seat height 200mm lift | 330 - 530, 345, 500 - 545 365 - 565, 385 - 585, 405 - 605mm |
| Seat height 300mm lift | 390 - 690, 410 - 710430 - 730, 450 - 750, 470 - 770mm |
| Backrest angle adjustment | 12° forwards, 15° backwards |
| Height adjustment of backrest | 110 mm |
| Armrest height | 0 - 190mm |
| Distance between armrests | 310 - 400 mm |
| Max. weight load | 80kg |
| Max. user weight | 15 - 50kg |
| Product weight | 32kg |
| Code(s) | XVE600ES |
| Seat lift | 200, 300mm |
| Seat tilt | 6° forwards, 9° backwards |
| Seat height 200mm lift | 330 - 530, 345, 500 - 545 365 - 565, 385 - 585, 405 - 605mm |
| Seat height 300mm lift | 390 - 690, 410 - 710430 - 730, 450 - 750, 470 - 770mm |
| Backrest angle adjustment | 12° forwards, 15° backwards |
| Height adjustment of backrest | 110 mm |
| Armrest height | 0 - 190mm |
| Distance between armrests | 310 - 400 mm |
| Max. weight load | 80kg |
| Max. user weight | 15 - 50kg |
| Product weight | 32kg |
Our customer support team is available Monday to Friday to answer your questions.