| Code(s) | 1300-101655G | 1300-101656G |
| Option | Size 2 | Size 3 |
| Size | 2 | 3 |
| Base length | 700mm | 730mm |
| Overall dimensions | W 650 L 780 - 900mm | W 700 L 800 - 920mm |
| Footrest to table | H 590 - 870mm | H 690 - 1000mm |
| Footrest to knee pads | H 140 - 360mm | H 140 - 420mm |
| Footrest to pelvic support | H 520 - 680mm | H 620 - 860mm |
| Footrest to thoracic support | H 670 - 940mm | H 820 - 1100mm |
| Min. circumference of support | 650mm | 700mm |
| Internal width of supports | 220mm | 290mm |
| User height | 900 - 1250mm | 1200 - 1500mm |
| Max. user weight | 45kg | 55kg |
| Code(s) | 1300-101655G | 1300-101656G |
| Option | Size 2 | Size 3 |
| Size | 2 | 3 |
| Base length | 700mm | 730mm |
| Overall dimensions | W 650 L 780 - 900mm | W 700 L 800 - 920mm |
| Footrest to table | H 590 - 870mm | H 690 - 1000mm |
| Footrest to knee pads | H 140 - 360mm | H 140 - 420mm |
| Footrest to pelvic support | H 520 - 680mm | H 620 - 860mm |
| Footrest to thoracic support | H 670 - 940mm | H 820 - 1100mm |
| Min. circumference of support | 650mm | 700mm |
| Internal width of supports | 220mm | 290mm |
| User height | 900 - 1250mm | 1200 - 1500mm |
| Max. user weight | 45kg | 55kg |
Our customer support team is available Monday to Friday to answer your questions.