| Code(s) | 0500-860101-el | 0500-860102-el | 0500-860103-el | 0500-860104-el |
| Option | Size 1 | Size 2 | Size 3 | Size 4 |
| Size | 1 | 2 | 3 | 4 |
| Angling | 0 - 87° | 0 - 87° | 0 - 87° | 0 - 87° |
| User height | 850 - 1120mm | 980 - 1290mm | 1250 - 1560mm | 1530 - 1840mm |
| Foot plate angle | (-20) -20° | (-20) -20° | (-20) -20° | (-20) -20° |
| Length | 750mm | 920mm | 1110mm | 1110mm |
| Overall horizontal height | 700mm | 700mm | 800mm | 800mm |
| Overall vertical height | 460 - 570mm | 530 - 640mm | 680 - 790mm | 880 - 990mm |
| Overall width | 510mm | 570mm | 650mm | 750mm |
| Static stability downhill | 5° | 5° | 5° | 5° |
| Static stability sideways | 5° | 5° | 5° | 5° |
| Static stability uphill | 5° | 5° | 5° | 5° |
| Safe working load | 64.5kg | 87.5kg | 114.5kg | 139kg |
| Max. user weight | 40kg | 60kg | 80kg | 100kg |
| Product weight | 22.5kg | 25.5kg | 32.5kg | 37kg |
| Code(s) | 0500-860101-el | 0500-860102-el | 0500-860103-el | 0500-860104-el |
| Option | Size 1 | Size 2 | Size 3 | Size 4 |
| Size | 1 | 2 | 3 | 4 |
| Angling | 0 - 87° | 0 - 87° | 0 - 87° | 0 - 87° |
| User height | 850 - 1120mm | 980 - 1290mm | 1250 - 1560mm | 1530 - 1840mm |
| Foot plate angle | (-20) -20° | (-20) -20° | (-20) -20° | (-20) -20° |
| Length | 750mm | 920mm | 1110mm | 1110mm |
| Overall horizontal height | 700mm | 700mm | 800mm | 800mm |
| Overall vertical height | 460 - 570mm | 530 - 640mm | 680 - 790mm | 880 - 990mm |
| Overall width | 510mm | 570mm | 650mm | 750mm |
| Static stability downhill | 5° | 5° | 5° | 5° |
| Static stability sideways | 5° | 5° | 5° | 5° |
| Static stability uphill | 5° | 5° | 5° | 5° |
| Safe working load | 64.5kg | 87.5kg | 114.5kg | 139kg |
| Max. user weight | 40kg | 60kg | 80kg | 100kg |
| Product weight | 22.5kg | 25.5kg | 32.5kg | 37kg |
Our customer support team is available Monday to Friday to answer your questions.