Code(s) | 0500-870011-1 | 0500-870011-2 | 0500-870022 | 0500-870023 |
Size | 1 | 1 | 2 | 3 |
Colour | Blue | Red | Grey | Grey |
Overall dimensions | W 525mm L 640mm H 375 - 750mm | W 525mm L 640mm H 375 - 750mm | W 780mm L 860mm H 500 - 1000mm | W 780mm L 860mm H 650 - 1300mm |
Approximate user age | 1 - 4 years | 1 - 4 years | 4 - 10 years | 6 - 18 years |
User height | 400 - 750mm | 400 - 750mm | 720 - 1000mm | 840 - 1300mm |
Maximum armpit height | 400 - 750mm | 400 - 750mm | 720 - 1000mm | 840 - 1300mm |
Approximate top of pelvis height | 350 - 550mm | 350 - 550mm | 500 - 800mm | 650 - 1050mm |
Max. user weight | 20kg | 20kg | 65kg | 90kg |
Product weight | 9kg | 9kg | 15.25kg | 15.75kg |
Safe working load | 31kg | 31kg | 82.25kg | 107.75kg |
Code(s) | 0500-870011-1 | 0500-870011-2 | 0500-870022 | 0500-870023 |
Size | 1 | 1 | 2 | 3 |
Colour | Blue | Red | Grey | Grey |
Overall dimensions | W 525mm L 640mm H 375 - 750mm | W 525mm L 640mm H 375 - 750mm | W 780mm L 860mm H 500 - 1000mm | W 780mm L 860mm H 650 - 1300mm |
Approximate user age | 1 - 4 years | 1 - 4 years | 4 - 10 years | 6 - 18 years |
User height | 400 - 750mm | 400 - 750mm | 720 - 1000mm | 840 - 1300mm |
Maximum armpit height | 400 - 750mm | 400 - 750mm | 720 - 1000mm | 840 - 1300mm |
Approximate top of pelvis height | 350 - 550mm | 350 - 550mm | 500 - 800mm | 650 - 1050mm |
Max. user weight | 20kg | 20kg | 65kg | 90kg |
Product weight | 9kg | 9kg | 15.25kg | 15.75kg |
Safe working load | 31kg | 31kg | 82.25kg | 107.75kg |
Our customer support team are available Monday to Friday to help answer your questions.