Code(s) | 0500-862112314 | 0500-862212514 | 0500-862312514 | 0500-862412714 |
Size | 1 | 2 | 3 | 4 |
Overall height | 670 - 1000mm | 850 - 1180mm | 990 - 13110mm | 1200 - 1530mm |
Overall width | 635mm | 680mm | 730mm | 720mm |
Overall length | 500mm | 700mm | 800mm | 1000mm |
Inside width | 325mm | 375mm | 425mm | 425mm |
Centre bar angle | 0 - 30° | 0 - 30° | 0 - 30° | 0 - 30° |
Camber angle | 8° | 6° | 6° | 4° |
Floor to foot plate | 60mm | 60mm | 60mm | 60mm |
Product weight | 13.5kg | 15.5kg | 16kg | 18.5kg |
Static stability downhill | 10° | 10° | 10° | 10° |
Static stability sideways | 10° | 10° | 10° | 10° |
Static stability uphill | 10° | 10° | 10° | 10° |
Minimum turning diameter | 850mm | 950mm | 980mm | 1085mm |
User height (floor to axil) | 550 - 740mm | 750 - 1080mm | 830 - 1190mm | 960 - 1420mm |
Safe working load | 55.5kg | 67.5kg | 78kg | 90.5kg |
Max. user weight | 40kg | 50kg | 60kg | 70kg |
Code(s) | 0500-862112314 | 0500-862212514 | 0500-862312514 | 0500-862412714 |
Size | 1 | 2 | 3 | 4 |
Overall height | 670 - 1000mm | 850 - 1180mm | 990 - 13110mm | 1200 - 1530mm |
Overall width | 635mm | 680mm | 730mm | 720mm |
Overall length | 500mm | 700mm | 800mm | 1000mm |
Inside width | 325mm | 375mm | 425mm | 425mm |
Centre bar angle | 0 - 30° | 0 - 30° | 0 - 30° | 0 - 30° |
Camber angle | 8° | 6° | 6° | 4° |
Floor to foot plate | 60mm | 60mm | 60mm | 60mm |
Product weight | 13.5kg | 15.5kg | 16kg | 18.5kg |
Static stability downhill | 10° | 10° | 10° | 10° |
Static stability sideways | 10° | 10° | 10° | 10° |
Static stability uphill | 10° | 10° | 10° | 10° |
Minimum turning diameter | 850mm | 950mm | 980mm | 1085mm |
User height (floor to axil) | 550 - 740mm | 750 - 1080mm | 830 - 1190mm | 960 - 1420mm |
Safe working load | 55.5kg | 67.5kg | 78kg | 90.5kg |
Max. user weight | 40kg | 50kg | 60kg | 70kg |
Our customer support team are available Monday to Friday to help answer your questions.