| Code(s) | 0600-0048 |
| Seat function | Tilt and elevate |
| Drive configuration | Hybrid-wheel drive (HWD) |
| Seat width | 14” - 24” |
| Seat depth | 15" - 22" |
| Base width (wheelbase) | 25" |
| Base length (wheelbase) | 36" |
| Seat-to-floor height | 18.5" Less 2” for tilt only |
| Turning radius | 21.5" |
| Max. user weight | 136kg |
| Speed | 10km/h |
| Battery capacity | 70Ah |
| Tilt range (up to) | 50° |
| Seat elevate range | 11" |
| Backrest recline (range) | 75° |
| Drive wheel size | 14" x 4" |
| Castor size | 9" |
| Motor type | 4-pole |
| Base unit weight (incl battery) | 159kg |
| Ground clearance | 3.5" |
The Alltrack R3 All-terrain power wheelchair is a hybrid rear-wheel drive for reliable traction indoors and out
| Code(s) | 0600-0048 |
| Seat function | Tilt and elevate |
| Drive configuration | Hybrid-wheel drive (HWD) |
| Seat width | 14” - 24” |
| Seat depth | 15" - 22" |
| Base width (wheelbase) | 25" |
| Base length (wheelbase) | 36" |
| Seat-to-floor height | 18.5" Less 2” for tilt only |
| Turning radius | 21.5" |
| Max. user weight | 136kg |
| Speed | 10km/h |
| Battery capacity | 70Ah |
| Tilt range (up to) | 50° |
| Seat elevate range | 11" |
| Backrest recline (range) | 75° |
| Drive wheel size | 14" x 4" |
| Castor size | 9" |
| Motor type | 4-pole |
| Base unit weight (incl battery) | 159kg |
| Ground clearance | 3.5" |
The Alltrack R3 All-terrain power wheelchair is a hybrid rear-wheel drive for reliable traction indoors and out
Our customer support team is available Monday to Friday to answer your questions.