| Code(s) | BB-600 |
| Seat function | Tilt and recline |
| Drive configuration | Rear wheel drive (RWD) |
| Seat width | 24" - 28" |
| Seat depth | 16" - 22" |
| Base width (wheelbase) | 25.5" or 28.5" for seat width 26" and greater |
| Base length (wheelbase) | 33" Total length without footplate |
| Seat-to-floor height | 19" - 21" |
| Max. user weight | 272kg |
| Speed | 7.2km/h |
| Battery capacity | 70Ah |
| Tilt range (up to) | 30° |
| Seat elevate range | NA |
| Backrest recline (range) | 40° |
| Drive wheel size | 13" |
| Castor size | 9" |
| Motor type | 6-pole |
| Code(s) | BB-600 |
| Seat function | Tilt and recline |
| Drive configuration | Rear wheel drive (RWD) |
| Seat width | 24" - 28" |
| Seat depth | 16" - 22" |
| Base width (wheelbase) | 25.5" or 28.5" for seat width 26" and greater |
| Base length (wheelbase) | 33" Total length without footplate |
| Seat-to-floor height | 19" - 21" |
| Max. user weight | 272kg |
| Speed | 7.2km/h |
| Battery capacity | 70Ah |
| Tilt range (up to) | 30° |
| Seat elevate range | NA |
| Backrest recline (range) | 40° |
| Drive wheel size | 13" |
| Castor size | 9" |
| Motor type | 6-pole |
Our customer support team is available Monday to Friday to answer your questions.