| Code(s) | XME2201 |
| Max range | 60km |
| Seat function | Tilt, recline |
| Drive configuration | Front wheel drive (FWD) |
| Seat width | 15" - 22" |
| Seat depth | 16.5" - 21" |
| Base width (wheelbase) | 26.5" |
| Base length (wheelbase) | 45.5" |
| Seat-to-floor height | 23 - 25.5" |
| Turning radius | 47" |
| Max. user weight | 150kg |
| Speed | 10km/h |
| Battery capacity | 88Ah x 2 / 110Ah x 2 |
| Tilt range (up to) | 22° |
| Seat elevate range | NA |
| Backrest recline (range) | 50° |
| Drive wheel size | 14" |
| Castor size | 12.5" |
| Motor type | 4-pole |
| Base unit weight (incl battery) | 169kg |
| Code(s) | XME2201 |
| Max range | 60km |
| Seat function | Tilt, recline |
| Drive configuration | Front wheel drive (FWD) |
| Seat width | 15" - 22" |
| Seat depth | 16.5" - 21" |
| Base width (wheelbase) | 26.5" |
| Base length (wheelbase) | 45.5" |
| Seat-to-floor height | 23 - 25.5" |
| Turning radius | 47" |
| Max. user weight | 150kg |
| Speed | 10km/h |
| Battery capacity | 88Ah x 2 / 110Ah x 2 |
| Tilt range (up to) | 22° |
| Seat elevate range | NA |
| Backrest recline (range) | 50° |
| Drive wheel size | 14" |
| Castor size | 12.5" |
| Motor type | 4-pole |
| Base unit weight (incl battery) | 169kg |
Our customer support team is available Monday to Friday to answer your questions.