| Code(s) | XTAIN02 |
| Option | Tilt/ elevate |
| Seat function | Tilt and elevate, or multifunction |
| Drive configuration | Front wheel drive (FWD) |
| Seat width | 14.5" - 22" |
| Seat depth | 10" - 22" |
| Base width (wheelbase) | 22" |
| Base length (wheelbase) | 27" |
| Seat-to-floor height | 15", up to 17.5" available with seat spacer |
| Turning radius | 18" |
| Max. user weight | 125kg |
| Speed | 6km/h |
| Battery capacity | 35Ah |
| Tilt range (up to) | 50° |
| Seat elevate range | 12.5" |
| Backrest recline (range) | 50° |
| Drive wheel size | 10" |
| Castor size | 8" |
| Motor type | 2-pole |
| Base unit weight (incl battery) | 102kg |
| Max range | 22km |
| Legrest | Centre manual, optional elevating manual, centre or swing away electric |
| Code(s) | XTAIN02 |
| Option | Tilt/ elevate |
| Seat function | Tilt and elevate, or multifunction |
| Drive configuration | Front wheel drive (FWD) |
| Seat width | 14.5" - 22" |
| Seat depth | 10" - 22" |
| Base width (wheelbase) | 22" |
| Base length (wheelbase) | 27" |
| Seat-to-floor height | 15", up to 17.5" available with seat spacer |
| Turning radius | 18" |
| Max. user weight | 125kg |
| Speed | 6km/h |
| Battery capacity | 35Ah |
| Tilt range (up to) | 50° |
| Seat elevate range | 12.5" |
| Backrest recline (range) | 50° |
| Drive wheel size | 10" |
| Castor size | 8" |
| Motor type | 2-pole |
| Base unit weight (incl battery) | 102kg |
| Max range | 22km |
| Legrest | Centre manual, optional elevating manual, centre or swing away electric |
Our customer support team is available Monday to Friday to answer your questions.