| Code(s) | XTAIQFWD02 |
| Option | Tilt/elevate |
| Seat function | Tilt and elevate, or multifunction |
| Drive configuration | Front wheel drive (FWD) |
| Seat width | 14.5" - 22" |
| Seat depth | 10" - 22" |
| Base width (wheelbase) | 25", 23.5" with 12" wheels and narrowing kit |
| Base length (wheelbase) | 32.5" |
| Seat-to-floor height | 15", up to 17.5" available with seat spacer |
| Turning radius | 25.5" |
| Max. user weight | 140kg |
| Speed | 10km/h |
| Battery capacity | 80Ah |
| Tilt range (up to) | 50° |
| Seat elevate range | 12" |
| Backrest recline (range) | 50° |
| Drive wheel size | 14" |
| Castor size | 8" |
| Motor type | 4-pole |
| Base unit weight (incl battery) | 140kg |
| Max range | 40km |
| Legrest | Centre manual, optional central manual, centre or swing away electric |
| Code(s) | XTAIQFWD02 |
| Option | Tilt/elevate |
| Seat function | Tilt and elevate, or multifunction |
| Drive configuration | Front wheel drive (FWD) |
| Seat width | 14.5" - 22" |
| Seat depth | 10" - 22" |
| Base width (wheelbase) | 25", 23.5" with 12" wheels and narrowing kit |
| Base length (wheelbase) | 32.5" |
| Seat-to-floor height | 15", up to 17.5" available with seat spacer |
| Turning radius | 25.5" |
| Max. user weight | 140kg |
| Speed | 10km/h |
| Battery capacity | 80Ah |
| Tilt range (up to) | 50° |
| Seat elevate range | 12" |
| Backrest recline (range) | 50° |
| Drive wheel size | 14" |
| Castor size | 8" |
| Motor type | 4-pole |
| Base unit weight (incl battery) | 140kg |
| Max range | 40km |
| Legrest | Centre manual, optional central manual, centre or swing away electric |
Our customer support team is available Monday to Friday to answer your questions.