| Code(s) | XTAIQFWDJ-TE |
| Seat function | Tilt and elevate, or multifunction |
| Drive configuration | Front wheel drive |
| Seat width | 10" - 14" |
| Seat depth | 10" - 19" |
| Base width (wheelbase) | 23.5" |
| Base length (wheelbase) | 32.5" |
| Seat-to-floor height | 15" - 19.5" |
| Turning radius | 25.5" |
| Max. user weight | 140kg |
| Speed | 10km/h |
| Battery capacity | 80Ah |
| Tilt range (up to) | 45° |
| Seat elevate range | 12" |
| Backrest recline (range) | 50° |
| Drive wheel size | 12" |
| Castor size | 8" |
| Motor type | 4-pole |
| Base unit weight (incl battery) | 140kg |
| Backrest width | 10 - 14" |
| Max. range | 40km |
| Battery charger | 8Amp |
| Code(s) | XTAIQFWDJ-TE |
| Seat function | Tilt and elevate, or multifunction |
| Drive configuration | Front wheel drive |
| Seat width | 10" - 14" |
| Seat depth | 10" - 19" |
| Base width (wheelbase) | 23.5" |
| Base length (wheelbase) | 32.5" |
| Seat-to-floor height | 15" - 19.5" |
| Turning radius | 25.5" |
| Max. user weight | 140kg |
| Speed | 10km/h |
| Battery capacity | 80Ah |
| Tilt range (up to) | 45° |
| Seat elevate range | 12" |
| Backrest recline (range) | 50° |
| Drive wheel size | 12" |
| Castor size | 8" |
| Motor type | 4-pole |
| Base unit weight (incl battery) | 140kg |
| Backrest width | 10 - 14" |
| Max. range | 40km |
| Battery charger | 8Amp |
Our customer support team is available Monday to Friday to answer your questions.