| Code(s) | XTAIN02J |
| Option | Junior |
| Seat function | Tilt and elevate, or multifunction |
| Drive configuration | Front wheel drive |
| Seat width | 10" - 14" |
| Seat depth | 10" - 19" |
| Base width (wheelbase) | 22" |
| Base length (wheelbase) | 27" |
| Seat-to-floor height | 15" - 19.5" |
| Turning radius | 18" |
| Max. user weight | 125kg |
| Speed | 6km/h |
| Battery capacity | 38Ah |
| Tilt range (up to) | 50° |
| Seat elevate range | 12.5" |
| Backrest recline (range) | 50° |
| Drive wheel size | 10" |
| Castor size | 8" |
| Motor type | 2 pole |
| Base unit weight (incl battery) | 100kg |
| Max. range | 22km |
| Backrest width | 10-14" |
| Legrest | Centre or swing-away manual (optional: Centre electric, elevating manual) |
| Code(s) | XTAIN02J |
| Option | Junior |
| Seat function | Tilt and elevate, or multifunction |
| Drive configuration | Front wheel drive |
| Seat width | 10" - 14" |
| Seat depth | 10" - 19" |
| Base width (wheelbase) | 22" |
| Base length (wheelbase) | 27" |
| Seat-to-floor height | 15" - 19.5" |
| Turning radius | 18" |
| Max. user weight | 125kg |
| Speed | 6km/h |
| Battery capacity | 38Ah |
| Tilt range (up to) | 50° |
| Seat elevate range | 12.5" |
| Backrest recline (range) | 50° |
| Drive wheel size | 10" |
| Castor size | 8" |
| Motor type | 2 pole |
| Base unit weight (incl battery) | 100kg |
| Max. range | 22km |
| Backrest width | 10-14" |
| Legrest | Centre or swing-away manual (optional: Centre electric, elevating manual) |
Our customer support team is available Monday to Friday to answer your questions.