| Code(s) | XTAIN02J |
| Drive configuration | FWD |
| Width | 56mm/22" |
| Length without footrests | 690mm/27" |
| Seat tilt | 45° electric |
| Seat lift | 300mm/12" electric |
| Seat plate to floor height | 380mm/15" - 680mm/27" |
| Range max. | 22km |
| Seatplate depth | 250 - 480mm/ 10-19" |
| Backrest width | 250 - 350mm/ 10-14" |
| Seatplate width | 250 - 350mm/ 10-14" |
| Battery size | 35Ah x 2 |
| Motor type | 2 pole |
| Speed max. | 6km/h |
| Legrest | Centre or swing-away manual (optional: Centre electric, elevating manual) |
| Turning radius | 45mm/18" |
| Back recline | 50° manual, optional electric |
| Max. user weight | 120kg |
| Product weight | 100kg |
| Code(s) | XTAIN02J |
| Drive configuration | FWD |
| Width | 56mm/22" |
| Length without footrests | 690mm/27" |
| Seat tilt | 45° electric |
| Seat lift | 300mm/12" electric |
| Seat plate to floor height | 380mm/15" - 680mm/27" |
| Range max. | 22km |
| Seatplate depth | 250 - 480mm/ 10-19" |
| Backrest width | 250 - 350mm/ 10-14" |
| Seatplate width | 250 - 350mm/ 10-14" |
| Battery size | 35Ah x 2 |
| Motor type | 2 pole |
| Speed max. | 6km/h |
| Legrest | Centre or swing-away manual (optional: Centre electric, elevating manual) |
| Turning radius | 45mm/18" |
| Back recline | 50° manual, optional electric |
| Max. user weight | 120kg |
| Product weight | 100kg |
Our customer support team is available Monday to Friday to answer your questions.