Code(s) | 0400-0010 | 0400-0020 | 0400-0030 | 0400-0050 |
Option | Tilt/400mm | Tilt/480mm | Multifunction/400mm | Multifunction/480mm |
Seat depth | 350 - 630mm | 350 - 630mm | 350 - 630mm | 350 - 630mm |
Seat width - 40mm increments | 320 - 520mm | 320 - 520mm | 320 - 520mm | 320 - 520mm |
Total chair width | 630mm | 630mm | 630mm | 630mm |
Backrest height | 410mm | 410mm | 410mm | 410mm |
Seat height | 480 or 540mm | 480 or 540mm | 480 or 540mm | 480 or 540mm |
Armrest height | 150 - 360mm | 150 - 360mm | 150 - 360mm | 150 - 360mm |
Total height | 1000mm | 1000mm | 1000mm | 1000mm |
Safe working load | 140kg | 140kg | 140kg | 140kg |
Chair weight | 185kg | 185kg | 185kg | 185kg |
Maximum curb climbing | 100mm | 100mm | 100mm | 100mm |
Maximum safe slope | 10° | 10° | 10° | 10° |
Range - 73 Ah batteries | 35km | 35km | 35km | 35km |
Range - 48 Ah batteries | 25km | 25km | 25km | 25km |
Total chair length | 1100mm | 1100mm | 1100mm | 1100mm |
Turning circle | 1170mm | 1170mm | 1170mm | 1170mm |
Speed | 6, 8 or 10km/h | 6, 8 or 10km/h | 6, 8 or 10km/h | 6, 8 or 10km/h |
Code(s) | 0400-0010 | 0400-0020 | 0400-0030 | 0400-0050 |
Option | Tilt/400mm | Tilt/480mm | Multifunction/400mm | Multifunction/480mm |
Seat depth | 350 - 630mm | 350 - 630mm | 350 - 630mm | 350 - 630mm |
Seat width - 40mm increments | 320 - 520mm | 320 - 520mm | 320 - 520mm | 320 - 520mm |
Total chair width | 630mm | 630mm | 630mm | 630mm |
Backrest height | 410mm | 410mm | 410mm | 410mm |
Seat height | 480 or 540mm | 480 or 540mm | 480 or 540mm | 480 or 540mm |
Armrest height | 150 - 360mm | 150 - 360mm | 150 - 360mm | 150 - 360mm |
Total height | 1000mm | 1000mm | 1000mm | 1000mm |
Safe working load | 140kg | 140kg | 140kg | 140kg |
Chair weight | 185kg | 185kg | 185kg | 185kg |
Maximum curb climbing | 100mm | 100mm | 100mm | 100mm |
Maximum safe slope | 10° | 10° | 10° | 10° |
Range - 73 Ah batteries | 35km | 35km | 35km | 35km |
Range - 48 Ah batteries | 25km | 25km | 25km | 25km |
Total chair length | 1100mm | 1100mm | 1100mm | 1100mm |
Turning circle | 1170mm | 1170mm | 1170mm | 1170mm |
Speed | 6, 8 or 10km/h | 6, 8 or 10km/h | 6, 8 or 10km/h | 6, 8 or 10km/h |
Our customer support team are available Monday to Friday to help answer your questions.