| Code(s) | DS0600-0107 | 0600-0105 |
| Option | Tilt/elevate | Compact |
| Seat function | Tilt and elevate, or multifunction | Tilt |
| Drive configuration | Mid wheel drive (MWD) | Mid wheel drive (MWD) |
| Seat width | 14" - 24" | 14" - 24" |
| Seat depth | 15" - 22" | 15 - 22" |
| Base width (wheelbase) | 25" | 21" |
| Base length (wheelbase) | 35" | 35" |
| Seat-to-floor height | 18.5" | 16.5" |
| Turning radius | 20" | 20" |
| Max. user weight | 136kg | 136kg |
| Speed | 10km/h | 10km/h |
| Battery capacity | 50Ah | 50Ah |
| Tilt range (up to) | 50° | 50° |
| Seat elevate range | 11" | 11" |
| Backrest recline (range) | 75° | 75° |
| Drive wheel size | 14" | 14" |
| Castor size | 8" front, 6" rear | 8" front, 6" rear |
| Motor type | 4-pole | 4-pole |
| Base unit weight (incl battery) | 145kg | 141kg |
| Code(s) | DS0600-0107 | 0600-0105 |
| Option | Tilt/elevate | Compact |
| Seat function | Tilt and elevate, or multifunction | Tilt |
| Drive configuration | Mid wheel drive (MWD) | Mid wheel drive (MWD) |
| Seat width | 14" - 24" | 14" - 24" |
| Seat depth | 15" - 22" | 15 - 22" |
| Base width (wheelbase) | 25" | 21" |
| Base length (wheelbase) | 35" | 35" |
| Seat-to-floor height | 18.5" | 16.5" |
| Turning radius | 20" | 20" |
| Max. user weight | 136kg | 136kg |
| Speed | 10km/h | 10km/h |
| Battery capacity | 50Ah | 50Ah |
| Tilt range (up to) | 50° | 50° |
| Seat elevate range | 11" | 11" |
| Backrest recline (range) | 75° | 75° |
| Drive wheel size | 14" | 14" |
| Castor size | 8" front, 6" rear | 8" front, 6" rear |
| Motor type | 4-pole | 4-pole |
| Base unit weight (incl battery) | 145kg | 141kg |
Our customer support team is available Monday to Friday to answer your questions.