| Code(s) | 0600-0027 | 0600-0026 |
| Option | Tilt and elevate - Small adult | Tilt and elevate - Small |
| Seat width | 381 - 483mm/15 - 19" | 279 - 406mm/11 - 16" |
| Seat depth | 279 - 483mm/11 - 19" | 279 - 406mm/11 - 16" |
| Base width | 533mm/21" | 533mm/21" |
| Base length | 892mm/35" | 892mm/35" |
| Seat to floor height | 445mm/17.5" | 445mm/17.5" |
| Turning radius | 508mm/20" | 508mm/20" |
| Max. user weight | 136kg | 136kg |
| Speed | 10km/h | 10km/h |
| Battery capacity | 50amps | 50amps |
| Code(s) | 0600-0027 | 0600-0026 |
| Option | Tilt and elevate - Small adult | Tilt and elevate - Small |
| Seat width | 381 - 483mm/15 - 19" | 279 - 406mm/11 - 16" |
| Seat depth | 279 - 483mm/11 - 19" | 279 - 406mm/11 - 16" |
| Base width | 533mm/21" | 533mm/21" |
| Base length | 892mm/35" | 892mm/35" |
| Seat to floor height | 445mm/17.5" | 445mm/17.5" |
| Turning radius | 508mm/20" | 508mm/20" |
| Max. user weight | 136kg | 136kg |
| Speed | 10km/h | 10km/h |
| Battery capacity | 50amps | 50amps |
Our customer support team is available Monday to Friday to answer your questions.