| Code(s) | XME1618R/160 | XME1618R/160-27 | XME1618/160 | XME1618/160-27 |
| Option | VR2R/tilt | VR2R/tilt/elevate | VR2/tilt | VR2/tilt/elevate |
| Seat width | 380 - 600mm/ 15 - 23.5" | 380 - 600mm/ 15 - 23.5" | 380 - 600mm/ 15 - 23.5" | 380 - 600mm/ 15 - 23.5" |
| Back recline | 30° manual | 30° manual | 30° manual | 30° manual |
| Motor type | 4 pole | 4 pole | 4 pole | 4 pole |
| Product weight | 140kg | 140kg | 140kg | 140kg |
| Backrest width | 380 - 600mm/ 15 - 23.5" | 380 - 600mm/ 15 - 23.5" | 380 - 600mm/ 15 - 23.5" | 380 - 600mm/ 15 - 23.5" |
| Floor to seatpan height | 440 - 510mm/ 17.5 - 20" | 440 - 510mm/ 17.5 - 20" | 440 - 510mm/ 17.5 - 20" | 440 - 510mm/ 17.5 - 20" |
| Chair width | 640mm/ 25" | 640mm/ 25" | 640mm/ 25" | 640mm/ 25" |
| Chair length without footrests | 930mm/ 36.5" | 930mm/ 36.5" | 930mm/ 36.5" | 930mm/ 36.5" |
| Seat depth | 400 - 600mm/ 16 - 23.5" | 400 - 600mm/ 16 - 23.5" | 400 - 600mm/ 16 - 23.5" | 400 - 600mm/ 16 - 23.5" |
| Turning radius | 400mm/ 16" | 400mm/ 16" | 400mm/ 16" | 400mm/ 16" |
| Max. range | 35 - 40km | 35 - 40km | 35 - 40km | 35 - 40km |
| Max. speed | 10km/h | 10km/h | 10km/h | 10km/h |
| Drive configuration | MWD | MWD | MWD | MWD |
| Battery size | 50Ah x 2 | 50Ah x 2 | 50Ah x 2 | 50Ah x 2 |
| Battery charger | 8 amp | 8 amp | 8 amp | 8 amp |
| Max. user weight | 160kg | 160kg | 160kg | 160kg |
| Code(s) | XME1618R/160 | XME1618R/160-27 | XME1618/160 | XME1618/160-27 |
| Option | VR2R/tilt | VR2R/tilt/elevate | VR2/tilt | VR2/tilt/elevate |
| Seat width | 380 - 600mm/ 15 - 23.5" | 380 - 600mm/ 15 - 23.5" | 380 - 600mm/ 15 - 23.5" | 380 - 600mm/ 15 - 23.5" |
| Back recline | 30° manual | 30° manual | 30° manual | 30° manual |
| Motor type | 4 pole | 4 pole | 4 pole | 4 pole |
| Product weight | 140kg | 140kg | 140kg | 140kg |
| Backrest width | 380 - 600mm/ 15 - 23.5" | 380 - 600mm/ 15 - 23.5" | 380 - 600mm/ 15 - 23.5" | 380 - 600mm/ 15 - 23.5" |
| Floor to seatpan height | 440 - 510mm/ 17.5 - 20" | 440 - 510mm/ 17.5 - 20" | 440 - 510mm/ 17.5 - 20" | 440 - 510mm/ 17.5 - 20" |
| Chair width | 640mm/ 25" | 640mm/ 25" | 640mm/ 25" | 640mm/ 25" |
| Chair length without footrests | 930mm/ 36.5" | 930mm/ 36.5" | 930mm/ 36.5" | 930mm/ 36.5" |
| Seat depth | 400 - 600mm/ 16 - 23.5" | 400 - 600mm/ 16 - 23.5" | 400 - 600mm/ 16 - 23.5" | 400 - 600mm/ 16 - 23.5" |
| Turning radius | 400mm/ 16" | 400mm/ 16" | 400mm/ 16" | 400mm/ 16" |
| Max. range | 35 - 40km | 35 - 40km | 35 - 40km | 35 - 40km |
| Max. speed | 10km/h | 10km/h | 10km/h | 10km/h |
| Drive configuration | MWD | MWD | MWD | MWD |
| Battery size | 50Ah x 2 | 50Ah x 2 | 50Ah x 2 | 50Ah x 2 |
| Battery charger | 8 amp | 8 amp | 8 amp | 8 amp |
| Max. user weight | 160kg | 160kg | 160kg | 160kg |
Our customer support team is available Monday to Friday to answer your questions.