| Code(s) | XME1619 |
| Seat width | 530 - 770mm |
| Backrest width | 530mm |
| Seatplate depth | 430 - 600mm |
| Min. floor to seatpan height | 450mmmm |
| Seat tilt | 18° electric |
| Back recline | 50° electric |
| Chair width | 670 - 920mm |
| Turning radius | 950mm |
| Max. range | 30 - 35km |
| Max. speed | 6km/h |
| Drive configuration | RWD |
| Battery size | 73Ah x 2 |
| Battery charger | 8 amp |
| Max. user weight | 250kg |
| Product weight | 143kg |
| Code(s) | XME1619 |
| Seat width | 530 - 770mm |
| Backrest width | 530mm |
| Seatplate depth | 430 - 600mm |
| Min. floor to seatpan height | 450mmmm |
| Seat tilt | 18° electric |
| Back recline | 50° electric |
| Chair width | 670 - 920mm |
| Turning radius | 950mm |
| Max. range | 30 - 35km |
| Max. speed | 6km/h |
| Drive configuration | RWD |
| Battery size | 73Ah x 2 |
| Battery charger | 8 amp |
| Max. user weight | 250kg |
| Product weight | 143kg |
Our customer support team is available Monday to Friday to answer your questions.