| Code(s) | XTAIQFWDSU |
| Range max. | 40km |
| Weight | 180kg |
| Seatplate depth | 300 - 590mm/12 - 23" |
| Backrest width | 400 - 510mm/16 - 20" |
| Seatplate width | 400 - 510mm/16 - 20" |
| Battery size | 2 x 80AH batteries |
| Motor type | 4 Pole |
| Max. user weight | 140kg |
| Speed max. | 10km/h |
| Floor to seatpan | 430mm/17" |
| Length without footrests | 1000mm/39" |
| Width | 630m/ 25" |
| Turning radius | 650mm/ 25.5" |
| Legrest | Centre electric |
| Back recline | 180° lie flat electric |
| Seat lift | 300mm/12" electric |
| Seat tilt | 45° electric |
| Code(s) | XTAIQFWDSU |
| Range max. | 40km |
| Weight | 180kg |
| Seatplate depth | 300 - 590mm/12 - 23" |
| Backrest width | 400 - 510mm/16 - 20" |
| Seatplate width | 400 - 510mm/16 - 20" |
| Battery size | 2 x 80AH batteries |
| Motor type | 4 Pole |
| Max. user weight | 140kg |
| Speed max. | 10km/h |
| Floor to seatpan | 430mm/17" |
| Length without footrests | 1000mm/39" |
| Width | 630m/ 25" |
| Turning radius | 650mm/ 25.5" |
| Legrest | Centre electric |
| Back recline | 180° lie flat electric |
| Seat lift | 300mm/12" electric |
| Seat tilt | 45° electric |
Our customer support team is available Monday to Friday to answer your questions.