| Code(s) | 2274 | 2275 | 2276 |
| Option | Single/900mm | King single/1000mm | King single/1050mm |
| Safe working load | 180kg | 200kg | 200kg |
| Overall dimensions | W 900mm L 1980mm H 180mm | W 1000mm L 1980mm H 180mm | W 1050mm L 1980mm H 180mm |
| Foam base layer | 50mm | 50mm | 50mm |
| Alternation type | 1 in 2 | 1 in 2 | 1 in 2 |
| Alternation cycle | 10 minutes | 10 minutes | 10 minutes |
| Air output | 9 litres/min | 9 litres/min | 9 litres/min |
| Pump | 2.7kg | 2.7kg | 2.7kg |
| Product weight | 13kg | 14.5kg | 15.5kg |
This brand new pressure care air mattress adjusts pressure automatically with dynamic, immersion and nursing modes.
| Code(s) | 2274 | 2275 | 2276 |
| Option | Single/900mm | King single/1000mm | King single/1050mm |
| Safe working load | 180kg | 200kg | 200kg |
| Overall dimensions | W 900mm L 1980mm H 180mm | W 1000mm L 1980mm H 180mm | W 1050mm L 1980mm H 180mm |
| Foam base layer | 50mm | 50mm | 50mm |
| Alternation type | 1 in 2 | 1 in 2 | 1 in 2 |
| Alternation cycle | 10 minutes | 10 minutes | 10 minutes |
| Air output | 9 litres/min | 9 litres/min | 9 litres/min |
| Pump | 2.7kg | 2.7kg | 2.7kg |
| Product weight | 13kg | 14.5kg | 15.5kg |
This brand new pressure care air mattress adjusts pressure automatically with dynamic, immersion and nursing modes.
Our customer support team is available Monday to Friday to answer your questions.