| Code(s) | 1967 |
| Option | Single |
| Safe working load | 200kg |
| Overall dimensions | W 870mm L 1950mm H 205mm |
| Pump dimensions | W 250mm D 115mm H 225mm |
| Max. height | 140mm |
| Product weight | 8kg |
| Pump weight | 2.7kg |
| Number of cells | 21 |
| Alternation cycle | 14- 20 minutes |
| Air output | 8 litres/min |
| Material | Cover: PROMUST Polyurethane, Mattress: polyether foam base |
| Code(s) | 1967 |
| Option | Single |
| Safe working load | 200kg |
| Overall dimensions | W 870mm L 1950mm H 205mm |
| Pump dimensions | W 250mm D 115mm H 225mm |
| Max. height | 140mm |
| Product weight | 8kg |
| Pump weight | 2.7kg |
| Number of cells | 21 |
| Alternation cycle | 14- 20 minutes |
| Air output | 8 litres/min |
| Material | Cover: PROMUST Polyurethane, Mattress: polyether foam base |
03 Nov 2021
Sara’s sleeping well thanks to new alternating air mattress
After suffering extensive pressure injuries, Sara's new alternating air mattress helps her sleep more soundly
Our customer support team is available Monday to Friday to answer your questions.