| Code(s) | 1966-1 | 1968-1 |
| Option | Single | King single |
| Safe working load | 180kg | 180kg |
| Overall dimensions | W 870mm L 1950mm H 170mm | W 970mm L 1950mm H 170mm |
| Foam base layer | 50mm | 50mm |
| Cell height | H 120mm | H 120mm |
| Number of cells | 18 | 18 |
| Alternation type | Type 1 in 2 | Type 1 in 2 |
| Alternation cycle | 9-14 minutes | 9-14 minutes |
| Air output | 7 litres/min | 7 litres/min |
| Foam density | 18kg/m³ | 18kg/m³ |
| Sound output | <35 dBA | <35 dBA |
| Pump weight | 2.7kg | 2.7kg |
Learn how Axtair alternating air mattresses automatically distribute inflation pressure based on the user's morphology and position, supporting pressure care.
Learn how to optimise comfort and redistribute pressure with the Axtair Automorpho alternating air mattress range.
Axtair Automorpho Plus Alternating Air Mattress
Learn about the different pump modes and options that can be selected.
| Code(s) | 1966-1 | 1968-1 |
| Option | Single | King single |
| Safe working load | 180kg | 180kg |
| Overall dimensions | W 870mm L 1950mm H 170mm | W 970mm L 1950mm H 170mm |
| Foam base layer | 50mm | 50mm |
| Cell height | H 120mm | H 120mm |
| Number of cells | 18 | 18 |
| Alternation type | Type 1 in 2 | Type 1 in 2 |
| Alternation cycle | 9-14 minutes | 9-14 minutes |
| Air output | 7 litres/min | 7 litres/min |
| Foam density | 18kg/m³ | 18kg/m³ |
| Sound output | <35 dBA | <35 dBA |
| Pump weight | 2.7kg | 2.7kg |
Learn how Axtair alternating air mattresses automatically distribute inflation pressure based on the user's morphology and position, supporting pressure care.
Learn how to optimise comfort and redistribute pressure with the Axtair Automorpho alternating air mattress range.
Axtair Automorpho Plus Alternating Air Mattress
Learn about the different pump modes and options that can be selected.
Our customer support team is available Monday to Friday to answer your questions.