| Code(s) | 1220R | 1220B | 1220G |
| Option | Red | Blue | Grey |
| Overall dimensions | W 605 L 720 H 768 -972mm | W 605 L 720 H 768 -972mm | W 605 L 720 H 768 -972mm |
| Seat height | 640mm | 640mm | 640mm |
| Max. user weight | 130kg | 130kg | 130kg |
| Folded dimensions | W 230 L 720 H 860mm | W 230 L 720 H 860mm | W 230 L 720 H 860mm |
| Turning radius | 840mm | 840mm | 840mm |
| Product weight | 7.2kg (inc back strap), Total carton weight 8.2kg | 7.2kg (inc back strap), Total carton weight 8.2kg | 7.2kg (inc back strap), Total carton weight 8.2kg |
| Material | Aluminium | Aluminium | Aluminium |
Discover the features of the Cubro Freiheit X3 aluminium walking frame
| Code(s) | 1220R | 1220B | 1220G |
| Option | Red | Blue | Grey |
| Overall dimensions | W 605 L 720 H 768 -972mm | W 605 L 720 H 768 -972mm | W 605 L 720 H 768 -972mm |
| Seat height | 640mm | 640mm | 640mm |
| Max. user weight | 130kg | 130kg | 130kg |
| Folded dimensions | W 230 L 720 H 860mm | W 230 L 720 H 860mm | W 230 L 720 H 860mm |
| Turning radius | 840mm | 840mm | 840mm |
| Product weight | 7.2kg (inc back strap), Total carton weight 8.2kg | 7.2kg (inc back strap), Total carton weight 8.2kg | 7.2kg (inc back strap), Total carton weight 8.2kg |
| Material | Aluminium | Aluminium | Aluminium |
Discover the features of the Cubro Freiheit X3 aluminium walking frame
Our customer support team is available Monday to Friday to answer your questions.