| Code(s) | Option | Overall dimensions | Back angle | Material |
| XDNHAPCBCL1213/17 | 300mm | W 305mm H 330 - 432mm / W 12" H 13 - 17" | 25° anterior, 25° posterior | Dual density foams |
| XDNHAPCBCL1413/17 | 350mm | W 350mm H 330 - 432mm / W 14" H 13 - 17" | 25° anterior, 25° posterior | Dual density foams |
| XDNHAPCB1616/20 | 400mm | W 400mm H 400 - 500mm / W 16" H 16 - 20" | 25° anterior, 25° posterior | Dual density foams |
| XDNHAPCB1816/20 | 450mm | W 450mm H 400 - 500mm / W 18" H 16 - 20" | 25° anterior, 25° posterior | Dual density foams |
| XDNHAPCB2016/20 | 500mm | W 500mm H 400 - 500mm / W 20" H 16 - 20" | 25° anterior, 25° posterior | Dual density foams |
| XDNHAPCB2216/20 | 550mm | W 550mm H 400 - 500mm / W 22" H 16 - 20" | 25° anterior, 25° posterior | Dual density foams |
| XDNHAPCB2416/20 | 600mm | W 600mm H 400 - 500mm / W 24" H 16 - 20" | 25° anterior, 25° posterior | Dual density foams |
| Code(s) | Option | Overall dimensions | Back angle | Material |
| XDNHAPCBCL1213/17 | 300mm | W 305mm H 330 - 432mm / W 12" H 13 - 17" | 25° anterior, 25° posterior | Dual density foams |
| XDNHAPCBCL1413/17 | 350mm | W 350mm H 330 - 432mm / W 14" H 13 - 17" | 25° anterior, 25° posterior | Dual density foams |
| XDNHAPCB1616/20 | 400mm | W 400mm H 400 - 500mm / W 16" H 16 - 20" | 25° anterior, 25° posterior | Dual density foams |
| XDNHAPCB1816/20 | 450mm | W 450mm H 400 - 500mm / W 18" H 16 - 20" | 25° anterior, 25° posterior | Dual density foams |
| XDNHAPCB2016/20 | 500mm | W 500mm H 400 - 500mm / W 20" H 16 - 20" | 25° anterior, 25° posterior | Dual density foams |
| XDNHAPCB2216/20 | 550mm | W 550mm H 400 - 500mm / W 22" H 16 - 20" | 25° anterior, 25° posterior | Dual density foams |
| XDNHAPCB2416/20 | 600mm | W 600mm H 400 - 500mm / W 24" H 16 - 20" | 25° anterior, 25° posterior | Dual density foams |
Our customer support team is available Monday to Friday to answer your questions.