| Code(s) | Option | Max. user weight | Cushion height | Product weight |
| XDNXCABF/1616 | W 400mm D 400mm/ W 16" D 16" | 136kg | 100mm | 1.77kg |
| XDNXCABF/1618 | W 400mm D 450mm/ W 16" D 18" | 136kg | 100mm | 1.77kg |
| XDNXCABF/1620 | W 400mm D 500mm/ W 16" D 20" | 136kg | 100mm | 1.77kg |
| XDNXCABF/1816 | W 450mm D 400mm/ W 18" D 16" | 136kg | 100mm | 1.77kg |
| XDNXCABF/1818 | W 450mm D 450mm/ W 18" D 18" | 136kg | 100mm | 1.77kg |
| XDNXCABF/1820 | W 450mm D 500mm/ W 18" D 20" | 136kg | 100mm | 1.77kg |
| XDNXCABF/2018 | W 500mm D 450mm/ W 20" D 18" | 136kg | 100mm | 1.77kg |
| XDNXCABF/2020 | W 500mm D 500mm/ W 20" D 20" | 136kg | 100mm | 1.77kg |
| XDNXCABF/2220 | W 550mm D 500mm/ W 22" D 20" | 181kg | 100mm | 1.77kg |
| Code(s) | Option | Max. user weight | Cushion height | Product weight |
| XDNXCABF/1616 | W 400mm D 400mm/ W 16" D 16" | 136kg | 100mm | 1.77kg |
| XDNXCABF/1618 | W 400mm D 450mm/ W 16" D 18" | 136kg | 100mm | 1.77kg |
| XDNXCABF/1620 | W 400mm D 500mm/ W 16" D 20" | 136kg | 100mm | 1.77kg |
| XDNXCABF/1816 | W 450mm D 400mm/ W 18" D 16" | 136kg | 100mm | 1.77kg |
| XDNXCABF/1818 | W 450mm D 450mm/ W 18" D 18" | 136kg | 100mm | 1.77kg |
| XDNXCABF/1820 | W 450mm D 500mm/ W 18" D 20" | 136kg | 100mm | 1.77kg |
| XDNXCABF/2018 | W 500mm D 450mm/ W 20" D 18" | 136kg | 100mm | 1.77kg |
| XDNXCABF/2020 | W 500mm D 500mm/ W 20" D 20" | 136kg | 100mm | 1.77kg |
| XDNXCABF/2220 | W 550mm D 500mm/ W 22" D 20" | 181kg | 100mm | 1.77kg |
Our customer support team is available Monday to Friday to answer your questions.