| Code(s) | 1500-0015 | 1500-0016 | 1500-0020 | 1500-0021 |
| Option | W16" D16" | W18" D20" | W20" D20"/ RF HD | W22" D20"/ RF HD |
| Colour | Matt black | Matt black | Matt black | Matt black |
| Material | Aluminium | Aluminium | Aluminium | Aluminium |
| Width | Effective seat width + 8 ½' | Effective seat width + 8 ½" | Effective seat width + 8 ½" | Effective seat width + 8 ½" |
| Length | Effective seat depth + 23'' | Effective seat depth + 23'' | Effective seat depth + 23'' | Effective seat depth + 23'' |
| Back height | 12″ - 25″ | 12″ - 25″ | 12″ - 25″ | 12″ - 25″ |
| Seat width | 12″ - 24″ | 12″ - 24″ | 16″ - 24″ | 16″ - 24″ |
| Seat depth | 12″ - 22″ | 12″ - 22″ | 14″ - 22″ | 14″ - 22″ |
| Backrest angle | 85° - 115° | 85° - 115° | 85° - 120° | 85° - 120° |
| Footrest | 60°, 70°, 90° | 60°, 70°, 90° | 60°, 70°, 90° | 60°, 70°, 90° |
| Elevating legrests | 12" - 22" | 12" - 22" | 12" - 22" | 12" - 22" |
| Propulsion wheel diameter | 20", 22" and 24" | 20", 22" and 24" | 20", 22" and 24" | 20", 22" and 24" |
| Weight capacity | 120kg | 120kg | 159kg | 159kg |
| Product weight | 18.1kg | 18.1kg | 17.73kg | 17.73kg |
| Code(s) | 1500-0015 | 1500-0016 | 1500-0020 | 1500-0021 |
| Option | W16" D16" | W18" D20" | W20" D20"/ RF HD | W22" D20"/ RF HD |
| Colour | Matt black | Matt black | Matt black | Matt black |
| Material | Aluminium | Aluminium | Aluminium | Aluminium |
| Width | Effective seat width + 8 ½' | Effective seat width + 8 ½" | Effective seat width + 8 ½" | Effective seat width + 8 ½" |
| Length | Effective seat depth + 23'' | Effective seat depth + 23'' | Effective seat depth + 23'' | Effective seat depth + 23'' |
| Back height | 12″ - 25″ | 12″ - 25″ | 12″ - 25″ | 12″ - 25″ |
| Seat width | 12″ - 24″ | 12″ - 24″ | 16″ - 24″ | 16″ - 24″ |
| Seat depth | 12″ - 22″ | 12″ - 22″ | 14″ - 22″ | 14″ - 22″ |
| Backrest angle | 85° - 115° | 85° - 115° | 85° - 120° | 85° - 120° |
| Footrest | 60°, 70°, 90° | 60°, 70°, 90° | 60°, 70°, 90° | 60°, 70°, 90° |
| Elevating legrests | 12" - 22" | 12" - 22" | 12" - 22" | 12" - 22" |
| Propulsion wheel diameter | 20", 22" and 24" | 20", 22" and 24" | 20", 22" and 24" | 20", 22" and 24" |
| Weight capacity | 120kg | 120kg | 159kg | 159kg |
| Product weight | 18.1kg | 18.1kg | 17.73kg | 17.73kg |
23 Oct 2024
New wheelchair gives Alletta the freedom to socialise
Alletta is regaining her independence after a serious fall, thanks to the Physipro XL5 manual folding wheelchair provided by Cubro.
Our customer support team is available Monday to Friday to answer your questions.