Code(s) | 1500-0015 | 1500-0016 | 1500-0020 | 1500-0021 |
W16" D16" | W18" D20" | W20" D20"/ RF HD | W22" D20"/ RF HD | |
Colour | Matt black | Matt black | Matt black | Matt black |
Material | Aluminium | Aluminium | Aluminium | Aluminium |
Width | Effective seat width + 8 ½' | Effective seat width + 8 ½" | Effective seat width + 8 ½" | Effective seat width + 8 ½" |
Length | Effective seat depth + 23'' | Effective seat depth + 23'' | Effective seat depth + 23'' | Effective seat depth + 23'' |
Back height | 12″ - 25″ | 12″ - 25″ | 12″ - 25″ | 12″ - 25″ |
Seat width | 12″ - 24″ | 12″ - 24″ | 16″ - 24″ | 16″ - 24″ |
Seat depth | 12″ - 22″ | 12″ - 22″ | 14″ - 22″ | 14″ - 22″ |
Backrest angle | 85° - 115° | 85° - 115° | 85° - 120° | 85° - 120° |
Footrest | 60°, 70°, 90° | 60°, 70°, 90° | 60°, 70°, 90° | 60°, 70°, 90° |
Elevating legrests | 12" - 22" | 12" - 22" | 12" - 22" | 12" - 22" |
Propulsion wheel diameter | 20", 22" and 24" | 20", 22" and 24" | 20", 22" and 24" | 20", 22" and 24" |
Weight capacity | 120kg | 120kg | 159kg | 159kg |
Product weight | 18.1kg | 18.1kg | 17.73kg | 17.73kg |
Code(s) | 1500-0015 | 1500-0016 | 1500-0020 | 1500-0021 |
W16" D16" | W18" D20" | W20" D20"/ RF HD | W22" D20"/ RF HD | |
Colour | Matt black | Matt black | Matt black | Matt black |
Material | Aluminium | Aluminium | Aluminium | Aluminium |
Width | Effective seat width + 8 ½' | Effective seat width + 8 ½" | Effective seat width + 8 ½" | Effective seat width + 8 ½" |
Length | Effective seat depth + 23'' | Effective seat depth + 23'' | Effective seat depth + 23'' | Effective seat depth + 23'' |
Back height | 12″ - 25″ | 12″ - 25″ | 12″ - 25″ | 12″ - 25″ |
Seat width | 12″ - 24″ | 12″ - 24″ | 16″ - 24″ | 16″ - 24″ |
Seat depth | 12″ - 22″ | 12″ - 22″ | 14″ - 22″ | 14″ - 22″ |
Backrest angle | 85° - 115° | 85° - 115° | 85° - 120° | 85° - 120° |
Footrest | 60°, 70°, 90° | 60°, 70°, 90° | 60°, 70°, 90° | 60°, 70°, 90° |
Elevating legrests | 12" - 22" | 12" - 22" | 12" - 22" | 12" - 22" |
Propulsion wheel diameter | 20", 22" and 24" | 20", 22" and 24" | 20", 22" and 24" | 20", 22" and 24" |
Weight capacity | 120kg | 120kg | 159kg | 159kg |
Product weight | 18.1kg | 18.1kg | 17.73kg | 17.73kg |
Our customer support team are available Monday to Friday to help answer your questions.