| Code(s) | 60801 |
| Option | Single |
| Safe working load | 272.5kg |
| Overall dimensions | W 1000 to 1029, L 2240 to 2490, H 254 to 762mm |
| Sleeping surface dimensions | W 889, L 2032 to 2134mm |
| Trendelenburg | -16° to +16° |
| Height adjustment | 254 to 762mm |
| Backrest angle | 0 to 60° |
| Knee angle adjustment | 30° |
| Castor size | 127mm |
| Product weight | 170 to 199kg |
| Warranty | 3years |
| Compliance | The product is in conformity with the following standards and/or other normative documents and bears CSA marking. IEC 60601-1, IEC 60601-1-2, IEC 60601-1-6, IEC 62366, IEC 60601-2-52, EN45501. |
| Code(s) | 60801 |
| Option | Single |
| Safe working load | 272.5kg |
| Overall dimensions | W 1000 to 1029, L 2240 to 2490, H 254 to 762mm |
| Sleeping surface dimensions | W 889, L 2032 to 2134mm |
| Trendelenburg | -16° to +16° |
| Height adjustment | 254 to 762mm |
| Backrest angle | 0 to 60° |
| Knee angle adjustment | 30° |
| Castor size | 127mm |
| Product weight | 170 to 199kg |
| Warranty | 3years |
| Compliance | The product is in conformity with the following standards and/or other normative documents and bears CSA marking. IEC 60601-1, IEC 60601-1-2, IEC 60601-1-6, IEC 62366, IEC 60601-2-52, EN45501. |
03 Jun 2026
Christchurch Hospital expands its fleet of ook snow falls prevention beds
Christchurch Hospital has expanded its fleet of Umano® ook snow beds, in a move designed to ease the huge cost of patient falls.
Our customer support team is available Monday to Friday to answer your questions.