| Code(s) | 6430-2 |
| Option | One size |
| Safe working load | 185kg |
| Lifting method | Electric |
| Lift from floor | Yes |
| Lifting height | 680 - 1980mm |
| Turning radius | 1430mm |
| Base spread method | Electric |
| Emergency lowering | Manual |
| Overall dimensions | L 1322mm H 1289mm |
| Base dimensions | L 1175mm H 118mm |
| Width inside base | 550 - 920mm |
| Width outside base | 675 - 1035mm |
| Product weight | 45.2kg |
| Foldable | No |
| Battery | 60-80 lifts (80kg, 0.5m) |
Learn about the emergency lowering and charging of the Solar 185 hoist.
| Code(s) | 6430-2 |
| Option | One size |
| Safe working load | 185kg |
| Lifting method | Electric |
| Lift from floor | Yes |
| Lifting height | 680 - 1980mm |
| Turning radius | 1430mm |
| Base spread method | Electric |
| Emergency lowering | Manual |
| Overall dimensions | L 1322mm H 1289mm |
| Base dimensions | L 1175mm H 118mm |
| Width inside base | 550 - 920mm |
| Width outside base | 675 - 1035mm |
| Product weight | 45.2kg |
| Foldable | No |
| Battery | 60-80 lifts (80kg, 0.5m) |
Learn about the emergency lowering and charging of the Solar 185 hoist.
Our customer support team is available Monday to Friday to answer your questions.