| Code(s) | 0500-86801AT | 0500-86802AT | 0500-86803AT |
| Option | Size 1/red | Size 2/green | Size 3/grey |
| Safe working load | 40kg | 55kg | 95kg |
| Overall dimensions | W 660mm L 781mm | W 699mm L 889mm | W 718mm L 927mm |
| Max. user height | 1187mm | 1543mm | 1842mm |
| Max. user weight | 30kg | 45kg | 80kg |
| Folded dimensions | L 749mm H 343mm | L 889mm H 311mm | L 1029mm H 330mm |
| Height from floor to handles | 457 - 749mm | 597 - 889mm | 781 - 1067mm |
| Width between handles | 190 - 350mm | 241 - 419mm | 330 - 483mm |
| Turning diameter | 1600mm | 1905mm | 2000mm |
| Brake grip distance | 76mm | 76mm | 76mm |
| Small castor | W 251mm D 190mm | W 51mm D 191mm | W 51mm D 191mm |
| Large castor | W 57mm D 292mm | W 57mm D 292mm | W 57mm D 292mm |
| Product weight | 8kg | 8.4kg | 12.8kg |
| Code(s) | 0500-86801AT | 0500-86802AT | 0500-86803AT |
| Option | Size 1/red | Size 2/green | Size 3/grey |
| Safe working load | 40kg | 55kg | 95kg |
| Overall dimensions | W 660mm L 781mm | W 699mm L 889mm | W 718mm L 927mm |
| Max. user height | 1187mm | 1543mm | 1842mm |
| Max. user weight | 30kg | 45kg | 80kg |
| Folded dimensions | L 749mm H 343mm | L 889mm H 311mm | L 1029mm H 330mm |
| Height from floor to handles | 457 - 749mm | 597 - 889mm | 781 - 1067mm |
| Width between handles | 190 - 350mm | 241 - 419mm | 330 - 483mm |
| Turning diameter | 1600mm | 1905mm | 2000mm |
| Brake grip distance | 76mm | 76mm | 76mm |
| Small castor | W 251mm D 190mm | W 51mm D 191mm | W 51mm D 191mm |
| Large castor | W 57mm D 292mm | W 57mm D 292mm | W 57mm D 292mm |
| Product weight | 8kg | 8.4kg | 12.8kg |
Our customer support team is available Monday to Friday to answer your questions.