Code(s) | 0500-86800-ATS | 0500-86801-ATS | 0500-86802-ATS | 0500-86803-ATS |
Size | 0 | 1 | 2 | 3 |
Brake grip distance | 74mm | 74mm | 74mm | 74mm |
Folded height | 300mm | 310mm | 270mm | 290mm |
Folded length | 650mm | 720mm | 860mm | 1000mm |
Height from floor to handles | 300 - 610mm | 420 - 715mm | 550 - 840mm | 750 - 1045mm |
Large castor | W 30 D 200mm | W 30 D 200mm | W 30 D 200mm | W 30 D 200mm |
Length | 640mm | 720mm | 840mm | 870mm |
Minimum turning radius | 482.6mm | 501.7mm | 558.8mm | 1143mm |
Overall width | 580mm | 630mm | 690mm | 690mm |
Small castor | W 28 D 140mm | W 28 D 140mm | W 28 D 140mm | W 28 D 140mm |
Static stability downhill | 15° | 15° | 15° | 15° |
Static stability sideways | 4.5° | 4.5° | 4.5° | 4.5° |
Static stability uphill | 7° | 7° | 7° | 7° |
Turning width | 1440mm | 1600mm | 1900mm | 2000mm |
Width between handles | 100 - 250mm | 190 - 350mm | 240 - 420mm | 330 - 480mm |
Product weight | 6kg | 7kg | 7kg | 12kg |
Safe working load | 38kg | 39kg | 54kg | 94kg |
Max. user height | 1050mm | 1150mm | 1500mm | 1800mm |
Max. user weight | 30kg | 30kg | 45kg | 80kg |
Code(s) | 0500-86800-ATS | 0500-86801-ATS | 0500-86802-ATS | 0500-86803-ATS |
Size | 0 | 1 | 2 | 3 |
Brake grip distance | 74mm | 74mm | 74mm | 74mm |
Folded height | 300mm | 310mm | 270mm | 290mm |
Folded length | 650mm | 720mm | 860mm | 1000mm |
Height from floor to handles | 300 - 610mm | 420 - 715mm | 550 - 840mm | 750 - 1045mm |
Large castor | W 30 D 200mm | W 30 D 200mm | W 30 D 200mm | W 30 D 200mm |
Length | 640mm | 720mm | 840mm | 870mm |
Minimum turning radius | 482.6mm | 501.7mm | 558.8mm | 1143mm |
Overall width | 580mm | 630mm | 690mm | 690mm |
Small castor | W 28 D 140mm | W 28 D 140mm | W 28 D 140mm | W 28 D 140mm |
Static stability downhill | 15° | 15° | 15° | 15° |
Static stability sideways | 4.5° | 4.5° | 4.5° | 4.5° |
Static stability uphill | 7° | 7° | 7° | 7° |
Turning width | 1440mm | 1600mm | 1900mm | 2000mm |
Width between handles | 100 - 250mm | 190 - 350mm | 240 - 420mm | 330 - 480mm |
Product weight | 6kg | 7kg | 7kg | 12kg |
Safe working load | 38kg | 39kg | 54kg | 94kg |
Max. user height | 1050mm | 1150mm | 1500mm | 1800mm |
Max. user weight | 30kg | 30kg | 45kg | 80kg |
Our customer support team are available Monday to Friday to help answer your questions.