| Code(s) | 91000 |
| Speed | 6km/h |
| Charger input | 100V - 240V AC, 50Hz or 60Hz |
| Max. range | Up to 20km* dependent on conditions |
| Max. climbing angle | 6° - 10° |
| Folded dimensions | W 340mm L 570mm H 720mm / W 13.4" L 22.4" H 28.3" |
| Overall dimensions | W 600mm L 1030mm H 900mm / W 23.6" L 40.6" H 35.4" |
| Base unit weight (incl. battery) | 21.4kg |
| Motor type | 200W x2 |
| Castor size | 6", front |
| Drive wheel size | 8.5", rear |
| Battery capacity | 10Ah x2, 24V lithium rechargeable |
| Frame | Aluminium |
| Max. user weight | 136kg |
| Turning radius | 900mm / 35.4" |
| Seat-to-floor height | 500mm / 19.7" |
| Base length (wheelbase) | 1030mm / 40.6" |
| Base width (wheelbase) | 600mm / 23.6" |
| Seat depth | 410mm / 16.1" |
| Seat width | 410mm / 16.1" |
| Drive configuration | Rear wheel drive |
| Seat function | Folding |
| Code(s) | 91000 |
| Speed | 6km/h |
| Charger input | 100V - 240V AC, 50Hz or 60Hz |
| Max. range | Up to 20km* dependent on conditions |
| Max. climbing angle | 6° - 10° |
| Folded dimensions | W 340mm L 570mm H 720mm / W 13.4" L 22.4" H 28.3" |
| Overall dimensions | W 600mm L 1030mm H 900mm / W 23.6" L 40.6" H 35.4" |
| Base unit weight (incl. battery) | 21.4kg |
| Motor type | 200W x2 |
| Castor size | 6", front |
| Drive wheel size | 8.5", rear |
| Battery capacity | 10Ah x2, 24V lithium rechargeable |
| Frame | Aluminium |
| Max. user weight | 136kg |
| Turning radius | 900mm / 35.4" |
| Seat-to-floor height | 500mm / 19.7" |
| Base length (wheelbase) | 1030mm / 40.6" |
| Base width (wheelbase) | 600mm / 23.6" |
| Seat depth | 410mm / 16.1" |
| Seat width | 410mm / 16.1" |
| Drive configuration | Rear wheel drive |
| Seat function | Folding |
Our customer support team is available Monday to Friday to answer your questions.