| Code(s) | 91001 |
| Frame | Carbon fibre |
| Seat function | Folding |
| Drive configuration | Rear wheel drive |
| Seat width | 440mm / 17.3" |
| Seat depth | 420mm / 16.5" |
| Base width (wheelbase) | 590mm / 23.2" |
| Base length (wheelbase) | 970mm / 38.2" |
| Seat-to-floor height | 520mm / 20.5" |
| Turning radius | 900mm / 35.4" |
| Max. user weight | 136kg |
| Speed | 6km/h |
| Battery capacity | 10Ah x2, 24V lithium rechargeable |
| Drive wheel size | 8.5", rear |
| Castor size | 7", front |
| Motor type | Brushless, 250W x2 |
| Base unit weight (incl. battery) | 18kg |
| Overall dimensions | W 590mm L 970mm H 950mm / W 23.2" L 38.2" H 37.4" |
| Folded dimensions | W 360mm L 590mm H 740mm / W 14.2" L 23.2" H 29.1" |
| Max. climbing angle | 6° |
| Max. range | Up to 25km* dependent on conditions |
| Charger input | 220V - 240V AC, 50Hz |
| Code(s) | 91001 |
| Frame | Carbon fibre |
| Seat function | Folding |
| Drive configuration | Rear wheel drive |
| Seat width | 440mm / 17.3" |
| Seat depth | 420mm / 16.5" |
| Base width (wheelbase) | 590mm / 23.2" |
| Base length (wheelbase) | 970mm / 38.2" |
| Seat-to-floor height | 520mm / 20.5" |
| Turning radius | 900mm / 35.4" |
| Max. user weight | 136kg |
| Speed | 6km/h |
| Battery capacity | 10Ah x2, 24V lithium rechargeable |
| Drive wheel size | 8.5", rear |
| Castor size | 7", front |
| Motor type | Brushless, 250W x2 |
| Base unit weight (incl. battery) | 18kg |
| Overall dimensions | W 590mm L 970mm H 950mm / W 23.2" L 38.2" H 37.4" |
| Folded dimensions | W 360mm L 590mm H 740mm / W 14.2" L 23.2" H 29.1" |
| Max. climbing angle | 6° |
| Max. range | Up to 25km* dependent on conditions |
| Charger input | 220V - 240V AC, 50Hz |
Our customer support team is available Monday to Friday to answer your questions.