Code(s) | XVE70011 - 20 | XVE70011 - 30 |
200mm lift | 300mm lift | |
Seat lift | 200mm | 300mm |
Seat tilt | 10° Forwards, 15° backwards | 10° Forwards, 15° backwards |
Seat height | 350 - 550mm, 365 - 565mm, 385 - 585mm, 405 - 605mm, 425 - 625mm | 415 - 715mm, 430 - 730mm, 450 - 750mm, 470 - 770mm, 490 - 790mm |
Seat rotation | 90° to the right, 90° to the left | 90° to the right, 90° to the left |
Backrest angle adjustment | 10° Forwards, 15° backwards | 10° Forwards, 15° backwards |
Height adjustment of backrest | 100mm | 100mm |
Armrest height | 140 - 250mm | 140 - 250mm |
Distance between armrests | 385 - 525mm | 385 - 528mm |
Max. user weight | 160kg | 160kg |
Product weight | 34.5kg | 34.5kg |
Introducing the VELA Tango 700 series
Explore the key features of the VELA Tango 700/E and learn how to adjust the chair
Code(s) | XVE70011 - 20 | XVE70011 - 30 |
200mm lift | 300mm lift | |
Seat lift | 200mm | 300mm |
Seat tilt | 10° Forwards, 15° backwards | 10° Forwards, 15° backwards |
Seat height | 350 - 550mm, 365 - 565mm, 385 - 585mm, 405 - 605mm, 425 - 625mm | 415 - 715mm, 430 - 730mm, 450 - 750mm, 470 - 770mm, 490 - 790mm |
Seat rotation | 90° to the right, 90° to the left | 90° to the right, 90° to the left |
Backrest angle adjustment | 10° Forwards, 15° backwards | 10° Forwards, 15° backwards |
Height adjustment of backrest | 100mm | 100mm |
Armrest height | 140 - 250mm | 140 - 250mm |
Distance between armrests | 385 - 525mm | 385 - 528mm |
Max. user weight | 160kg | 160kg |
Product weight | 34.5kg | 34.5kg |
Introducing the VELA Tango 700 series
Explore the key features of the VELA Tango 700/E and learn how to adjust the chair
Our customer support team are available Monday to Friday to help answer your questions.